Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 21 02:00 | 2.94Pumas U.N.A.M. | 3.22Draw | 2.32Pachuca | 14 |
Jul 20 18:00 | 2.38FC Seoul | 3.13Draw | 2.92Ulsan HD FC | 18 |
Jul 20 15:00 | 1.63St Albans Saints | 4.09Draw | 4.08Melbourne Victory (Youth) | 14 |
Jul 20 15:00 | 1.42Sydney Olympic | 4.28Draw | 5.30Mt Druitt Town Rangers | 14 |
Jul 20 18:00 | 2.16Bucheon FC 1995 | 3.19Draw | 3.06Chungnam Asan FC | 14 | |
Jul 20 18:00 | 2.25Chungbuk Cheongju FC | 3.17Draw | 2.93Cheonan City | 14 | |
Jul 20 18:00 | 5.60Gyeongnam FC | 3.92Draw | 1.49Incheon United | 14 |
Jul 20 17:00 | 2.33Fukushima United | 3.19Draw | 2.64FC Ryukyu | 12 | |
Jul 20 18:00 | 2.54Tochigi SC | 2.85Draw | 2.64SC Sagamihara | 12 |
Jul 20 19:30 | 1.53Nanjing City | 3.53Draw | 5.40Guangxi Pingguo | 12 | |
Jul 20 19:30 | 2.87Jiangxi Dingnan United | 3.09Draw | 2.22Shaanxi Union | 12 | |
Jul 20 19:30 | 2.54Shenzhen Juniors | 2.98Draw | 2.54Shanghai Jiading Huilong | 12 |
Jul 20 14:15 | 1.47Moreton City Excelsior | 4.37Draw | 4.70Eastern Suburbs FC | 12 | |
Jul 20 16:00 | 1.45Olympic FC Brisbane | 4.18Draw | 5.10St George FC Willawong | 12 |
Jul 20 14:30 | 1.44Broadmeadow Magic FC | 4.32Draw | 5.00Maitland FC | 12 |
Jul 20 14:45 | 2.02Ipswich FC | 3.58Draw | 2.89SWQ Thunder FC | 12 |
Jul 20 13:30 | 1.94FC Tiamo Hirakata | 3.22Draw | 3.39MinebeaMitsumi FC | 12 | |
Jul 20 14:00 | 2.23ReinMeer Aomori FC | 2.91Draw | 3.03Okinawa SV | 12 | |
Jul 20 17:00 | 2.49Yokogawa Musashino FC | 3.01Draw | 2.57Atletico Suzuka Club | 12 |
Jul 20 20:30 | 1.32Valerenga | 5.30Draw | 7.20Haugesund | 18 | |
Jul 20 23:00 | 1.52Sandefjord | 4.43Draw | 5.00Kristiansund | 18 | |
Jul 20 23:00 | 1.64Tromso | 3.74Draw | 4.92Bryne | 18 | |
Jul 21 01:15 | 2.65Ham-Kam | 3.16Draw | 2.57Fredrikstad | 18 |
Jul 20 20:00 | 2.35Mjallby | 3.12Draw | 2.97AIK Framtid | 18 | |
Jul 20 20:00 | 2.35IK Sirius FK | 3.42Draw | 2.74IFK Goteborg | 18 | |
Jul 20 22:30 | 3.47Halmstads | 3.42Draw | 2.00BK Hacken | 18 | |
Jul 20 22:30 | 1.57Hammarby | 4.15Draw | 4.88Brommapojkarna | 18 |
Jul 20 21:00 | 1.78Seinajoen JK | 3.82Draw | 3.89Gnistan Helsinki | 18 | |
Jul 20 23:30 | 1.58HJK Helsinki | 4.13Draw | 4.84AC Oulu | 18 | |
Jul 20 23:30 | 5.20Jaro | 4.15Draw | 1.54Ilves Tampere | 18 |
Jul 20 20:00 | 3.88Fredericia | 3.70Draw | 1.81Nordsjaelland | 18 | |
Jul 20 20:00 | 3.36Vejle | 3.38Draw | 2.05Randers FC | 18 | |
Jul 20 22:00 | 3.77Sonderjyske | 3.46Draw | 1.90AGF Aarhus | 18 | |
Jul 20 23:59 | 1.47Midtjylland | 4.42Draw | 5.60Odense BK | 18 | |
Jul 21 02:00 | 1.68Brondby IF | 3.75Draw | 4.57Silkeborg | 18 |
Jul 20 20:30 | 5.50Nizhny Novgorod FC (n) | 4.04Draw | 1.53FC Krasnodar | 18 | |
Jul 20 23:00 | 1.33Zenit St. Petersburg | 4.79Draw | 8.40Rostov FK | 18 | |
Jul 21 01:30 | 2.20Akhmat Grozny | 3.24Draw | 3.13Rubin Kazan | 18 |
Jul 20 19:00 | 1.76Varbergs BoIS | 3.48Draw | 4.44GIF Sundsvall | 18 | |
Jul 20 21:00 | 1.38Kalmar | 4.58Draw | 7.20IK Brage | 18 |
Jul 21 00:30 | 2.58Union Saint-Gilloise | 3.19Draw | 2.63Club Brugge | 18 |
Jul 20 20:45 | 2.23Gornik Zabrze | 3.35Draw | 2.98Lechia Gdansk | 14 | |
Jul 20 23:30 | 2.48Motor Lublin | 3.28Draw | 2.67Arka Gdynia | 14 | |
Jul 21 02:15 | 3.08Radomiak Radom | 3.35Draw | 2.18Pogon Szczecin | 14 |
Jul 20 23:30 | 2.18Farul Constanta | 2.99Draw | 3.05Otelul Galati | 14 | |
Jul 21 02:30 | 2.16Rapid Bucuresti | 3.09Draw | 2.99CFR Cluj | 14 |
Jul 21 03:15 | 2.36Vikingur Reykjavik | 3.36Draw | 2.77Valur Reykjavik | 18 |
Jul 20 21:00 | 3.37Esbjerg | 3.50Draw | 1.93Lyngby | 14 |
Jul 20 20:30 | 3.41Stal Mielec | 3.26Draw | 2.00Wisla Krakow | 14 | |
Jul 20 23:00 | 2.72Chrobry Glogow | 3.04Draw | 2.46Odra Opole | 14 | |
Jul 20 23:00 | 2.66Pogon Siedlce | 3.19Draw | 2.42Polonia Warszawa | 14 |
Jul 20 23:59 | 1.64Slavia Sofia | 3.32Draw | 4.76Botev Vratsa | 14 | |
Jul 21 02:15 | 1.18Levski Sofia | 5.50Draw | 10.50FC Montana | 14 |
Jul 20 21:00 | 2.78Slovacko | 3.12Draw | 2.26Sigma Olomouc | 14 | |
Jul 20 23:00 | 2.55FK Mlada Boleslav | 3.10Draw | 2.45Slovan Liberec | 14 | |
Jul 21 02:00 | 1.26Slavia Praha | 5.10Draw | 7.40FC Hradec Kralove | 14 |
Jul 20 22:00 | 2.49KuPS Akatemia | 3.44Draw | 2.32KPV Kokkola | 14 |
Jul 20 **:** | 1.35FK Auda | 4.45Draw | 6.40BFC Daugavpils | 14 | |
Jul 20 **:** | 1.69FS Jelgava | 3.52Draw | 4.09SK Super Nova | 14 |
Jul 21 02:15 | 2.08Koper | 3.20Draw | 3.04NK Bravo | 14 | |
Jul 21 02:15 | 2.03Maribor | 3.32Draw | 3.05NK Celje | 14 |
Jul 20 23:25 | 1.99FK Panevezys | 3.23Draw | 3.24FA Siauliai | 12 | |
Jul 21 00:30 | 1.24Suduva Marijampole | 4.93Draw | 8.60FK Riteriai | 12 |
Jul 20 21:00 | 1.98FC Kyzylzhar | 3.06Draw | 3.46FK Atyrau | 12 | |
Jul 20 23:00 | 4.50Zhetysu Taldykorgan | 3.26Draw | 1.69Ordabasy Shymkent | 12 | |
Jul 20 23:00 | 1.89Aktobe | 3.12Draw | 3.68Tobol Kostanay | 12 |
Jul 20 22:00 | 1.50Vaasa VPS Akatemia | 4.55Draw | 4.20Oulunsalon Pallo | 12 |
Jul 20 22:00 | 1.69Internacional RS | 3.44Draw | 5.00Ceara SC | 18 | |
Jul 21 03:00 | 1.27Cruzeiro | 5.10Draw | 9.80EC Juventude | 18 | |
Jul 21 03:00 | 2.65Vitoria BA | 3.01Draw | 2.69Red Bull Bragantino | 18 | |
Jul 21 04:30 | 1.77Palmeiras | 3.27Draw | 4.76Atletico Mineiro | 18 | |
Jul 21 04:30 | 3.44Sport Club do Recife | 3.05Draw | 2.16Botafogo RJ | 18 | |
Jul 21 06:30 | 1.82Flamengo | 3.15Draw | 4.69Fluminense | 18 |
Jul 21 09:15 | 2.85Club America (n) | 3.18Draw | 2.40Toluca | 14 |
Jul 21 00:30 | 2.59Audax Italiano | 3.07Draw | 2.56Club Universidad Catolica Santiago | 12 | |
Jul 21 03:00 | 3.22CD Nublense | 3.21Draw | 2.08Club Universidad de Chile | 12 |
Jul 21 03:00 | 2.32Amazonas FC | 2.83Draw | 3.15Botafogo Ribeirao Preto | 12 | |
Jul 21 05:30 | 1.72America Mineiro | 3.28Draw | 4.64Chapecoense | 12 |
Jul 21 04:00 | 2.59Envigado FC | 2.85Draw | 2.59Deportivo Cali | 12 | |
Jul 21 06:15 | 2.28Fortaleza C.E.I.F. | 2.94Draw | 2.92Once Caldas | 12 |
Jul 21 03:00 | 1.64CDT Real Oruro | 3.73Draw | 4.06San Antonio Bulo Bulo | 12 | |
Jul 21 05:15 | 1.17Club Always Ready | 6.20Draw | 9.00Club Independiente Petrolero | 12 | |
Jul 21 07:30 | 4.96Jorge Wilstermann | 4.00Draw | 1.49The Strongest | 12 |
Jul 21 02:00 | 2.68Tecnico Universitario Ambato | 2.85Draw | 2.51CD Macara | 12 | |
Jul 21 04:30 | 1.57Emelec Guayaquil | 3.53Draw | 4.93Mushuc Runa | 12 | |
Jul 21 07:00 | 1.47LDU Quito | 3.69Draw | 5.80Deportivo Cuenca | 12 |
Jul 21 03:00 | 1.38Cerro Porteno | 4.03Draw | 6.70Sportivo Luqueno | 12 | |
Jul 21 05:30 | 3.06Guarani Asuncion (n) | 3.01Draw | 2.16Sportivo Trinidense | 12 |
Jul 20 23:59 | 1.21Sporting Cristal | 5.60Draw | 8.20Alianza Universidad Huanuco | 12 | |
Jul 21 02:15 | 2.51Ayacucho FC | 2.98Draw | 2.58Atletico Grau | 12 | |
Jul 21 04:30 | 1.92Juan Pablo II College | 3.11Draw | 3.60Sport Boys Association | 12 |
Jul 21 06:00 | 1.89Jaguares de Cordoba | 2.93Draw | 4.00Atletico Huila | 12 |
Jul 21 02:00 | 3.42Pumas U.N.A.M. | 2.09Draw | 2.84Pachuca | 14 |
Jul 20 18:00 | 2.87FC Seoul | 2.02Draw | 3.60Ulsan HD FC | 18 |
Jul 20 15:00 | 2.07St Albans Saints | 2.58Draw | 3.98Melbourne Victory (Youth) | 14 |
Jul 20 15:00 | 1.98Sydney Olympic | 2.51Draw | 4.61Mt Druitt Town Rangers | 14 |
Jul 20 18:00 | 2.83Bucheon FC 1995 | 2.06Draw | 3.52Chungnam Asan FC | 14 | |
Jul 20 18:00 | 2.85Chungbuk Cheongju FC | 2.09Draw | 3.43Cheonan City | 14 | |
Jul 20 18:00 | 4.95Gyeongnam FC | 2.22Draw | 2.13Incheon United | 14 |
Jul 20 17:00 | 2.91Fukushima United | 2.18Draw | 3.13FC Ryukyu | 12 | |
Jul 20 18:00 | 3.33Tochigi SC | 1.89Draw | 3.42SC Sagamihara | 12 |
Jul 20 19:30 | 2.15Nanjing City | 2.09Draw | 5.60Guangxi Pingguo | 12 | |
Jul 20 19:30 | 3.45Jiangxi Dingnan United | 2.09Draw | 2.84Shaanxi Union | 12 | |
Jul 20 19:30 | 3.19Shenzhen Juniors | 2.02Draw | 3.19Shanghai Jiading Huilong | 12 |
Jul 20 14:15 | 2.00Moreton City Excelsior | 2.66Draw | 4.08Eastern Suburbs FC | 12 | |
Jul 20 16:00 | 2.02Olympic FC Brisbane | 2.51Draw | 4.40St George FC Willawong | 12 |
Jul 20 14:30 | 2.00Broadmeadow Magic FC | 2.57Draw | 4.31Maitland FC | 12 |
Jul 20 14:45 | 2.46Ipswich FC | 2.51Draw | 3.14SWQ Thunder FC | 12 |
Jul 20 13:30 | 2.49FC Tiamo Hirakata | 2.19Draw | 3.81MinebeaMitsumi FC | 12 | |
Jul 20 14:00 | 3.07ReinMeer Aomori FC | 1.90Draw | 3.72Okinawa SV | 12 | |
Jul 20 17:00 | 3.16Yokogawa Musashino FC | 2.01Draw | 3.24Atletico Suzuka Club | 12 |
Jul 20 20:30 | 1.79Valerenga | 2.68Draw | 5.90Haugesund | 18 | |
Jul 20 23:00 | 2.08Sandefjord | 2.52Draw | 4.46Kristiansund | 18 | |
Jul 20 23:00 | 2.28Tromso | 2.22Draw | 4.71Bryne | 18 | |
Jul 21 01:15 | 3.25Ham-Kam | 2.07Draw | 3.20Fredrikstad | 18 |
Jul 20 20:00 | 2.95Mjallby | 2.05Draw | 3.64AIK Framtid | 18 | |
Jul 20 20:00 | 2.81IK Sirius FK | 2.32Draw | 3.18IFK Goteborg | 18 | |
Jul 20 22:30 | 3.76Halmstads | 2.25Draw | 2.55BK Hacken | 18 | |
Jul 20 22:30 | 2.17Hammarby | 2.42Draw | 4.39Brommapojkarna | 18 |
Jul 20 21:00 | 2.28Seinajoen JK | 2.45Draw | 3.91Gnistan Helsinki | 18 | |
Jul 20 23:30 | 2.14HJK Helsinki | 2.43Draw | 4.46AC Oulu | 18 | |
Jul 20 23:30 | 4.44Jaro | 2.40Draw | 2.17Ilves Tampere | 18 |
Jul 20 20:00 | 3.87Fredericia | 2.29Draw | 2.35Nordsjaelland | 18 | |
Jul 20 20:00 | 3.72Vejle | 2.19Draw | 2.51Randers FC | 18 | |
Jul 20 22:00 | 3.84Sonderjyske | 2.24Draw | 2.41AGF Aarhus | 18 | |
Jul 20 23:59 | 2.07Midtjylland | 2.39Draw | 4.54Odense BK | 18 | |
Jul 21 02:00 | 2.25Brondby IF | 2.28Draw | 4.19Silkeborg | 18 |
Jul 20 20:30 | 4.62Nizhny Novgorod FC (n) | 2.24Draw | 2.17FC Krasnodar | 18 | |
Jul 20 23:00 | 1.78Zenit St. Petersburg | 2.47Draw | 6.40Rostov FK | 18 | |
Jul 21 01:30 | 2.66Akhmat Grozny | 2.12Draw | 3.64Rubin Kazan | 18 |
Jul 20 19:00 | 2.38Varbergs BoIS | 2.09Draw | 4.44GIF Sundsvall | 18 | |
Jul 20 21:00 | 1.91Kalmar | 2.40Draw | 5.50IK Brage | 18 |
Jul 21 00:30 | 3.05Union Saint-Gilloise | 2.10Draw | 3.15Club Brugge | 18 |
Jul 20 20:45 | 2.63Gornik Zabrze | 2.24Draw | 3.39Lechia Gdansk | 14 | |
Jul 20 23:30 | 2.94Motor Lublin | 2.16Draw | 3.13Arka Gdynia | 14 | |
Jul 21 02:15 | 3.42Radomiak Radom | 2.21Draw | 2.66Pogon Szczecin | 14 |
Jul 20 23:30 | 2.86Farul Constanta | 1.97Draw | 3.76Otelul Galati | 14 | |
Jul 21 02:30 | 2.86Rapid Bucuresti | 2.05Draw | 3.51CFR Cluj | 14 |
Jul 21 03:15 | 2.62Vikingur Reykjavik | 2.30Draw | 3.27Valur Reykjavik | 18 |
Jul 20 21:00 | 3.65Esbjerg | 2.37Draw | 2.34Lyngby | 14 |
Jul 20 20:30 | 3.89Stal Mielec | 2.21Draw | 2.42Wisla Krakow | 14 | |
Jul 20 23:00 | 3.39Chrobry Glogow | 1.99Draw | 3.07Odra Opole | 14 | |
Jul 20 23:00 | 3.17Pogon Siedlce | 2.13Draw | 2.97Polonia Warszawa | 14 |
Jul 20 23:59 | 2.24Slavia Sofia | 2.07Draw | 5.20Botev Vratsa | 14 | |
Jul 21 02:15 | 1.55Levski Sofia | 2.65Draw | 9.80FC Montana | 14 |
Jul 20 21:00 | 3.30Slovacko | 2.13Draw | 2.86Sigma Olomouc | 14 | |
Jul 20 23:00 | 3.12FK Mlada Boleslav | 2.12Draw | 3.04Slovan Liberec | 14 | |
Jul 21 02:00 | 1.67Slavia Praha | 2.69Draw | 6.50FC Hradec Kralove | 14 |
Jul 20 22:00 | 2.90KuPS Akatemia | 2.39Draw | 2.79KPV Kokkola | 14 |
Jul 20 **:** | 1.89FK Auda | 2.47Draw | 5.30BFC Daugavpils | 14 | |
Jul 20 **:** | 2.20FS Jelgava | 2.27Draw | 4.37SK Super Nova | 14 |
Jul 21 02:15 | 2.59Koper | 2.15Draw | 3.68NK Bravo | 14 | |
Jul 21 02:15 | 2.45Maribor | 2.32Draw | 3.53NK Celje | 14 |
Jul 20 23:25 | 2.46FK Panevezys | 2.21Draw | 3.79FA Siauliai | 12 | |
Jul 21 00:30 | 1.71Suduva Marijampole | 2.45Draw | 7.60FK Riteriai | 12 |
Jul 20 21:00 | 2.60FC Kyzylzhar | 2.01Draw | 4.14FK Atyrau | 12 | |
Jul 20 23:00 | 4.81Zhetysu Taldykorgan | 2.02Draw | 2.38Ordabasy Shymkent | 12 | |
Jul 20 23:00 | 2.49Aktobe | 2.08Draw | 4.18Tobol Kostanay | 12 |
Jul 20 22:00 | 1.97Vaasa VPS Akatemia | 2.91Draw | 3.72Oulunsalon Pallo | 12 |
Jul 20 22:00 | 2.38Internacional RS | 2.07Draw | 5.00Ceara SC | 18 | |
Jul 21 03:00 | 1.75Cruzeiro | 2.46Draw | 8.20EC Juventude | 18 | |
Jul 21 03:00 | 3.36Vitoria BA | 1.97Draw | 3.36Red Bull Bragantino | 18 | |
Jul 21 04:30 | 2.42Palmeiras | 1.99Draw | 5.30Atletico Mineiro | 18 | |
Jul 21 04:30 | 4.11Sport Club do Recife | 1.99Draw | 2.81Botafogo RJ | 18 | |
Jul 21 06:30 | 2.47Flamengo | 1.98Draw | 5.20Fluminense | 18 |
Jul 21 09:15 | 3.34Club America (n) | 2.08Draw | 2.93Toluca | 14 |
Jul 21 00:30 | 3.16Audax Italiano | 2.02Draw | 3.21Club Universidad Catolica Santiago | 12 | |
Jul 21 03:00 | 3.79CD Nublense | 2.16Draw | 2.52Club Universidad de Chile | 12 |
Jul 21 03:00 | 3.02Amazonas FC | 1.89Draw | 3.83Botafogo Ribeirao Preto | 12 | |
Jul 21 05:30 | 2.40America Mineiro | 2.01Draw | 4.80Chapecoense | 12 |
Jul 21 04:00 | 3.33Envigado FC | 1.92Draw | 3.33Deportivo Cali | 12 | |
Jul 21 06:15 | 2.98Fortaleza C.E.I.F. | 1.97Draw | 3.58Once Caldas | 12 |
Jul 21 03:00 | 2.17CDT Real Oruro | 2.42Draw | 4.02San Antonio Bulo Bulo | 12 | |
Jul 21 05:15 | 1.51Club Always Ready | 3.14Draw | 6.90Club Independiente Petrolero | 12 | |
Jul 21 07:30 | 4.38Jorge Wilstermann | 2.40Draw | 2.09The Strongest | 12 |
Jul 21 02:00 | 3.37Tecnico Universitario Ambato | 1.91Draw | 3.32CD Macara | 12 | |
Jul 21 04:30 | 2.18Emelec Guayaquil | 2.16Draw | 4.99Mushuc Runa | 12 | |
Jul 21 07:00 | 2.12LDU Quito | 2.11Draw | 5.70Deportivo Cuenca | 12 |
Jul 21 03:00 | 1.99Cerro Porteno | 2.22Draw | 5.90Sportivo Luqueno | 12 | |
Jul 21 05:30 | 3.67Guarani Asuncion (n) | 2.00Draw | 2.86Sportivo Trinidense | 12 |
Jul 20 23:59 | 1.58Sporting Cristal | 2.92Draw | 6.70Alianza Universidad Huanuco | 12 | |
Jul 21 02:15 | 3.15Ayacucho FC | 2.02Draw | 3.24Atletico Grau | 12 | |
Jul 21 04:30 | 2.49Juan Pablo II College | 2.08Draw | 4.17Sport Boys Association | 12 |
Jul 21 06:00 | 2.55Jaguares de Cordoba | 1.91Draw | 4.83Atletico Huila | 12 |
Jul 21 02:00 | 1.82+0.25Pumas U.N.A.M. | 2.08-0.25Pachuca | 14 | |
Jul 21 02:00 | 2.190.00Pumas U.N.A.M. | 1.740.00Pachuca | 14 |
Jul 20 18:00 | 2.06-0.25FC Seoul | 1.84+0.25Ulsan HD FC | 18 | |
Jul 20 18:00 | 1.670.00FC Seoul | 2.290.00Ulsan HD FC | 18 | |
Jul 20 18:00 | 2.36-0.50FC Seoul | 1.63+0.50Ulsan HD FC | 18 |
Jul 20 15:00 | 1.86-0.75St Albans Saints | 2.02+0.75Melbourne Victory (Youth) | 14 | |
Jul 20 15:00 | 2.12-1.00St Albans Saints | 1.77+1.00Melbourne Victory (Youth) | 14 |
Jul 20 15:00 | 2.03-1.25Sydney Olympic | 1.79+1.25Mt Druitt Town Rangers | 14 | |
Jul 20 15:00 | 1.73-1.00Sydney Olympic | 2.09+1.00Mt Druitt Town Rangers | 14 |
Jul 20 17:00 | 1.790.00Fukushima United | 2.030.00FC Ryukyu | 12 | |
Jul 20 18:00 | 1.870.00Tochigi SC | 1.950.00SC Sagamihara | 12 |
Jul 20 19:30 | 2.03-1.00Nanjing City | 1.79+1.00Guangxi Pingguo | 12 | |
Jul 20 19:30 | 1.83+0.25Jiangxi Dingnan United | 1.99-0.25Shaanxi Union | 12 | |
Jul 20 19:30 | 1.910.00Shenzhen Juniors | 1.910.00Shanghai Jiading Huilong | 12 |
Jul 20 14:15 | 2.03-1.25Moreton City Excelsior | 1.79+1.25Eastern Suburbs FC | 12 | |
Jul 20 16:00 | 2.05-1.25Olympic FC Brisbane | 1.77+1.25St George FC Willawong | 12 |
Jul 20 14:30 | 2.01-1.25Broadmeadow Magic FC | 1.81+1.25Maitland FC | 12 |
Jul 20 14:45 | 2.01-0.50Ipswich FC | 1.81+0.50SWQ Thunder FC | 12 |
Jul 20 13:30 | 1.93-0.50FC Tiamo Hirakata | 1.89+0.50MinebeaMitsumi FC | 12 | |
Jul 20 14:00 | 1.98-0.25ReinMeer Aomori FC | 1.84+0.25Okinawa SV | 12 | |
Jul 20 17:00 | 1.880.00Yokogawa Musashino FC | 1.940.00Atletico Suzuka Club | 12 |
Jul 20 20:30 | 1.92-1.50Valerenga | 1.98+1.50Haugesund | 18 | |
Jul 20 20:30 | 2.20-1.75Valerenga | 1.73+1.75Haugesund | 18 | |
Jul 20 20:30 | 1.72-1.25Valerenga | 2.21+1.25Haugesund | 18 | |
Jul 20 23:00 | 1.90-1.00Sandefjord | 2.00+1.00Kristiansund | 18 | |
Jul 20 23:00 | 2.14-1.25Sandefjord | 1.77+1.25Kristiansund | 18 | |
Jul 20 23:00 | 1.68-0.75Sandefjord | 2.28+0.75Kristiansund | 18 | |
Jul 20 23:00 | 1.84-0.75Tromso | 2.06+0.75Bryne | 18 | |
Jul 20 23:00 | 2.13-1.00Tromso | 1.78+1.00Bryne | 18 | |
Jul 20 23:00 | 1.63-0.50Tromso | 2.36+0.50Bryne | 18 | |
Jul 21 01:15 | 1.980.00Ham-Kam | 1.920.00Fredrikstad | 18 | |
Jul 21 01:15 | 1.67+0.25Ham-Kam | 2.29-0.25Fredrikstad | 18 | |
Jul 21 01:15 | 2.35-0.25Ham-Kam | 1.64+0.25Fredrikstad | 18 |
Jul 20 20:00 | 2.07-0.25Mjallby | 1.83+0.25AIK Framtid | 18 | |
Jul 20 20:00 | 1.730.00Mjallby | 2.200.00AIK Framtid | 18 | |
Jul 20 20:00 | 2.35-0.50Mjallby | 1.64+0.50AIK Framtid | 18 | |
Jul 20 20:00 | 2.05-0.25IK Sirius FK | 1.85+0.25IFK Goteborg | 18 | |
Jul 20 20:00 | 1.760.00IK Sirius FK | 2.160.00IFK Goteborg | 18 | |
Jul 20 20:00 | 2.35-0.50IK Sirius FK | 1.64+0.50IFK Goteborg | 18 | |
Jul 20 22:30 | 1.91+0.50Halmstads | 1.99-0.50BK Hacken | 18 | |
Jul 20 22:30 | 2.16+0.25Halmstads | 1.76-0.25BK Hacken | 18 | |
Jul 20 22:30 | 1.68+0.75Halmstads | 2.28-0.75BK Hacken | 18 | |
Jul 20 22:30 | 2.02-1.00Hammarby | 1.88+1.00Brommapojkarna | 18 | |
Jul 20 22:30 | 1.77-0.75Hammarby | 2.14+0.75Brommapojkarna | 18 | |
Jul 20 22:30 | 2.25-1.25Hammarby | 1.70+1.25Brommapojkarna | 18 |
Jul 20 21:00 | 1.99-0.75Seinajoen JK | 1.91+0.75Gnistan Helsinki | 18 | |
Jul 20 21:00 | 1.77-0.50Seinajoen JK | 2.14+0.50Gnistan Helsinki | 18 | |
Jul 20 21:00 | 2.26-1.00Seinajoen JK | 1.69+1.00Gnistan Helsinki | 18 | |
Jul 20 23:30 | 2.04-1.00HJK Helsinki | 1.86+1.00AC Oulu | 18 | |
Jul 20 23:30 | 1.78-0.75HJK Helsinki | 2.13+0.75AC Oulu | 18 | |
Jul 20 23:30 | 2.31-1.25HJK Helsinki | 1.66+1.25AC Oulu | 18 | |
Jul 20 23:30 | 1.98+1.00Jaro | 1.92-1.00Ilves Tampere | 18 | |
Jul 20 23:30 | 2.20+0.75Jaro | 1.73-0.75Ilves Tampere | 18 | |
Jul 20 23:30 | 1.70+1.25Jaro | 2.25-1.25Ilves Tampere | 18 |
Jul 20 20:00 | 1.89+0.75Fredericia | 2.01-0.75Nordsjaelland | 18 | |
Jul 20 20:00 | 2.11+0.50Fredericia | 1.80-0.50Nordsjaelland | 18 | |
Jul 20 20:00 | 1.63+1.00Fredericia | 2.36-1.00Nordsjaelland | 18 | |
Jul 20 20:00 | 1.86+0.50Vejle | 2.04-0.50Randers FC | 18 | |
Jul 20 20:00 | 2.12+0.25Vejle | 1.79-0.25Randers FC | 18 | |
Jul 20 20:00 | 1.64+0.75Vejle | 2.35-0.75Randers FC | 18 | |
Jul 20 22:00 | 2.01+0.50Sonderjyske | 1.89-0.50AGF Aarhus | 18 | |
Jul 20 22:00 | 1.77+0.75Sonderjyske | 2.14-0.75AGF Aarhus | 18 | |
Jul 20 22:00 | 2.31+0.25Sonderjyske | 1.66-0.25AGF Aarhus | 18 | |
Jul 20 23:59 | 2.08-1.25Midtjylland | 1.82+1.25Odense BK | 18 | |
Jul 20 23:59 | 1.81-1.00Midtjylland | 2.09+1.00Odense BK | 18 | |
Jul 20 23:59 | 2.36-1.50Midtjylland | 1.63+1.50Odense BK | 18 | |
Jul 21 02:00 | 1.90-0.75Brondby IF | 2.00+0.75Silkeborg | 18 | |
Jul 21 02:00 | 2.19-1.00Brondby IF | 1.74+1.00Silkeborg | 18 | |
Jul 21 02:00 | 1.67-0.50Brondby IF | 2.29+0.50Silkeborg | 18 |
Jul 20 19:00 | 1.98-0.75Varbergs BoIS | 1.92+0.75GIF Sundsvall | 18 | |
Jul 20 19:00 | 1.75-0.50Varbergs BoIS | 2.17+0.50GIF Sundsvall | 18 | |
Jul 20 19:00 | 2.33-1.00Varbergs BoIS | 1.65+1.00GIF Sundsvall | 18 | |
Jul 20 21:00 | 1.91-1.25Kalmar | 1.99+1.25IK Brage | 18 | |
Jul 20 21:00 | 2.17-1.50Kalmar | 1.75+1.50IK Brage | 18 | |
Jul 20 21:00 | 1.65-1.00Kalmar | 2.33+1.00IK Brage | 18 |
Jul 21 00:30 | 1.930.00Union Saint-Gilloise | 1.970.00Club Brugge | 18 | |
Jul 21 00:30 | 2.26-0.25Union Saint-Gilloise | 1.69+0.25Club Brugge | 18 | |
Jul 21 00:30 | 1.63+0.25Union Saint-Gilloise | 2.36-0.25Club Brugge | 18 |
Jul 21 03:15 | 1.99-0.25Vikingur Reykjavik | 1.91+0.25Valur Reykjavik | 18 | |
Jul 21 03:15 | 1.660.00Vikingur Reykjavik | 2.310.00Valur Reykjavik | 18 | |
Jul 21 03:15 | 2.35-0.50Vikingur Reykjavik | 1.64+0.50Valur Reykjavik | 18 |
Jul 20 21:00 | 1.96+0.50Esbjerg | 1.92-0.50Lyngby | 14 | |
Jul 20 21:00 | 1.73+0.75Esbjerg | 2.17-0.75Lyngby | 14 |
Jul 20 23:59 | 1.88-0.75Slavia Sofia | 1.94+0.75Botev Vratsa | 14 | |
Jul 20 23:59 | 1.63-0.50Slavia Sofia | 2.23+0.50Botev Vratsa | 14 | |
Jul 21 02:15 | 1.84-1.75Levski Sofia | 1.98+1.75FC Montana | 14 | |
Jul 21 02:15 | 2.04-2.00Levski Sofia | 1.78+2.00FC Montana | 14 |
Jul 20 22:00 | 2.000.00KuPS Akatemia | 1.860.00KPV Kokkola | 14 | |
Jul 20 22:00 | 1.74+0.25KuPS Akatemia | 2.13-0.25KPV Kokkola | 14 |
Jul 20 **:** | 1.81-1.25FK Auda | 2.01+1.25BFC Daugavpils | 14 | |
Jul 20 **:** | 2.07-1.50FK Auda | 1.75+1.50BFC Daugavpils | 14 | |
