| Sports : | |
|---|---|
| View Events For : | |
| Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Nov 11 08:00 | 3.27Charlotte Hornets | 1.32LA Lakers | 11 | |
Nov 11 08:00 | 1.15Detroit Pistons | 4.70Washington Wizards | 11 | |
Nov 11 08:00 | 1.78Orlando Magic | 2.11Portland Trail Blazers | 11 | |
Nov 11 08:30 | 3.27Miami Heat | 1.32Cleveland Cavaliers | 11 | |
Nov 11 09:00 | 2.33Chicago Bulls | 1.63San Antonio Spurs | 11 | |
Nov 11 09:30 | 2.12Dallas Mavericks | 1.77Milwaukee Bucks | 11 | |
Nov 11 10:00 | 1.25Phoenix Suns | 3.70New Orleans Pelicans | 11 | |
Nov 11 10:00 | 3.38Utah Jazz | 1.30Minnesota Timberwolves | 11 | |
Nov 11 11:30 | 1.50LA Clippers | 2.61Atlanta Hawks | 11 |
Nov 11 01:00 | 4.44KK Ljubljana | 1.16KK Spartak | 3 |
Nov 11 00:50 | 1.46Maccabi Ironi Ramat Gan BC | 2.51Hapoel Gilboa Galil BC | 20 | |
Nov 11 03:00 | 1.29Hapoel Holon BC | 3.22Ironi Kiryat Ata BC | 20 |
Nov 11 01:00 | 4.03BC Copenhagen | 1.20Horsens IC | 19 |
Nov 11 01:00 | 1.44Twarde Pierniki Torun | 2.58BM Slam Stal Ostrow Wielkopolski | 17 |
Nov 11 01:00 | 1.46CSM Baschet Ploiesti | 2.51Steaua CSM Bucuresti | 10 |
Nov 11 00:30 | 2.85KK Podcetrtek | 1.36KK Triglav Kranj | 3 |
Nov 11 01:15 | 1.19BC Akademik Plovdiv | 4.12BC Shumen | 2 |
Nov 11 02:30 | 1.32Baskets Koblenz | 3.08Uni Baskets Munster | 18 | |
Nov 11 02:30 | 1.51RheinStars Koln | 2.38SBB Baskets Wolmirstedt | 18 |
Nov 11 00:30 | 1.57Lavrio BC | 2.25Niki Volou | 16 |
Nov 11 03:00 | 1.32Breidablik Kopavogur BC | 3.08Skallagrimur Borgarnes BC | 7 |
Nov 11 02:00 | 1.26Spojnia Stargard | 3.43CWKS Resovia Rzeszow | 11 |
Nov 11 03:00 | 2.33Andrezieux Boutheon Loire Sud | 1.53BC Orchies | 11 |
Nov 11 01:00 | 2.29KK SPD Radnicki | 1.55KK Sutjeska Niksic | 11 |
Nov 11 00:30 | 2.61Al Muharraq BC | 1.43Al Ittihad Jeddah BC | 41 |
Nov 11 07:30 | 1.30Obras Sanitarias | 3.17San Martin de Corrientes Basquet | 19 |
Nov 11 07:15 | 1.95Brasilia Basquete | 1.75Minas Tenis Clube Basquete | 16 |
Nov 11 **:** | 1.61Fuerza Regia Monterrey | 2.16Diablos Rojos de Mexico BC | 11 |
Nov 11 07:30 | 1.94CD Espanol Osorno | 1.76CD Universidad de Concepcion | 7 |
Nov 11 07:15 | 1.27Club Nacional Basquetbol | 3.38Hebraica Macabi | 18 |
Nov 11 06:30 | 1.06Amambay | 6.88CD Campoalto | 1 |
Nov 11 03:30 | 1.07Obras Sanitarias LDD | 6.55San Martin de Corrientes Basquet LDD | 1 |
Nov 11 04:59 | 1.42El Bigua (w) | 2.63Lanus Basquet (w) | 10 |
Nov 11 **:** | 1.51Atenienses de Manati BC (w) | 2.38Explosivas de Moca BC (w) | 13 |
Nov 11 01:00 | 1.87+24.00Elbasani Basketball | 1.85-24.00BC Teuta Durres | 6 |
Nov 11 00:30 | 1.81-3.00Lavrio BC | 1.91+3.00Niki Volou | 16 | |
Nov 11 00:30 | 1.74-2.50Lavrio BC | 1.99+2.50Niki Volou | 16 | |
Nov 11 00:30 | 1.96-4.00Lavrio BC | 1.76+4.00Niki Volou | 16 | |
Nov 11 00:30 | 1.89-3.50Lavrio BC | 1.83+3.50Niki Volou | 16 |
Nov 11 03:00 | 1.81-5.50Breidablik Kopavogur BC | 1.91+5.50Skallagrimur Borgarnes BC | 7 |
Nov 11 07:30 | 1.92+1.00CD Espanol Osorno | 1.80-1.00CD Universidad de Concepcion | 7 |
Nov 11 01:00 | 1.90+13.50Elbasani Basketball | 1.82-13.50BC Teuta Durres | 6 |
Nov 11 00:30 | 1.84-1.50Lavrio BC | 1.88+1.50Niki Volou | 16 | |
Nov 11 00:30 | 1.74-1.00Lavrio BC | 1.99+1.00Niki Volou | 16 | |
Nov 11 00:30 | 1.91-2.00Lavrio BC | 1.81+2.00Niki Volou | 16 | |
Nov 11 00:30 | 2.00-2.50Lavrio BC | 1.73+2.50Niki Volou | 16 |
Nov 11 03:00 | 1.85-3.00Breidablik Kopavogur BC | 1.87+3.00Skallagrimur Borgarnes BC | 7 |
Nov 11 07:30 | 1.78+1.00CD Espanol Osorno | 1.94-1.00CD Universidad de Concepcion | 7 |
Nov 11 08:00 Charlotte Hornets -vs- LA Lakers | ||
|---|---|---|
| 1.80230.00Over | 2.04230.00Under | 11 |
Nov 11 08:00 Charlotte Hornets -vs- LA Lakers | ||
| 1.85230.50Over | 1.99230.50Under | 11 |
Nov 11 08:00 Detroit Pistons -vs- Washington Wizards | ||
| 1.99235.00Over | 1.85235.00Under | 11 |
Nov 11 08:00 Detroit Pistons -vs- Washington Wizards | ||
| 2.04235.50Over | 1.80235.50Under | 11 |
Nov 11 08:00 Orlando Magic -vs- Portland Trail Blazers | ||
| 1.80235.50Over | 2.04235.50Under | 11 |
Nov 11 08:00 Orlando Magic -vs- Portland Trail Blazers | ||
| 1.85236.00Over | 1.99236.00Under | 11 |
Nov 11 08:30 Miami Heat -vs- Cleveland Cavaliers | ||
| 1.77245.50Over | 2.07245.50Under | 11 |
Nov 11 08:30 Miami Heat -vs- Cleveland Cavaliers | ||
| 1.82246.00Over | 2.02246.00Under | 11 |
Nov 11 09:00 Chicago Bulls -vs- San Antonio Spurs | ||
| 1.82235.50Over | 2.02235.50Under | 11 |
Nov 11 09:00 Chicago Bulls -vs- San Antonio Spurs | ||
| 1.87236.00Over | 1.97236.00Under | 11 |
Nov 11 09:30 Dallas Mavericks -vs- Milwaukee Bucks | ||
| 2.02230.50Over | 1.82230.50Under | 11 |
Nov 11 09:30 Dallas Mavericks -vs- Milwaukee Bucks | ||
| 2.07231.00Over | 1.77231.00Under | 11 |
Nov 11 10:00 Phoenix Suns -vs- New Orleans Pelicans | ||
| 1.93226.00Over | 1.91226.00Under | 11 |
Nov 11 10:00 Phoenix Suns -vs- New Orleans Pelicans | ||
| 1.99226.50Over | 1.85226.50Under | 11 |
Nov 11 10:00 Utah Jazz -vs- Minnesota Timberwolves | ||
| 1.95234.50Over | 1.89234.50Under | 11 |
Nov 11 10:00 Utah Jazz -vs- Minnesota Timberwolves | ||
| 2.00235.00Over | 1.84235.00Under | 11 |
Nov 11 11:30 LA Clippers -vs- Atlanta Hawks | ||
| 2.00221.50Over | 1.84221.50Under | 11 |
Nov 11 11:30 LA Clippers -vs- Atlanta Hawks | ||
| 2.05222.00Over | 1.79222.00Under | 11 |
Nov 11 01:00 Cayirova Basketbol -vs- Harem Spor Basketbol | ||
|---|---|---|
| 1.77169.00Over | 1.93169.00Under | 10 |
Nov 11 01:00 Cayirova Basketbol -vs- Harem Spor Basketbol | ||
| 1.83169.50Over | 1.87169.50Under | 10 |
Nov 11 01:00 Cayirova Basketbol -vs- Harem Spor Basketbol | ||
| 1.88170.00Over | 1.82170.00Under | 10 |
Nov 11 01:00 Cayirova Basketbol -vs- Harem Spor Basketbol | ||
| 1.93170.50Over | 1.77170.50Under | 10 |
Nov 11 00:50 Maccabi Ironi Ramat Gan BC -vs- Hapoel Gilboa Galil BC | ||
|---|---|---|
| 1.85163.50Over | 1.85163.50Under | 20 |
Nov 11 00:50 Maccabi Ironi Ramat Gan BC -vs- Hapoel Gilboa Galil BC | ||
| 1.80163.00Over | 1.90163.00Under | 20 |
Nov 11 00:50 Maccabi Ironi Ramat Gan BC -vs- Hapoel Gilboa Galil BC | ||
| 1.89164.00Over | 1.81164.00Under | 20 |
Nov 11 00:50 Maccabi Ironi Ramat Gan BC -vs- Hapoel Gilboa Galil BC | ||
| 1.75162.50Over | 1.96162.50Under | 20 |
Nov 11 00:50 Maccabi Ironi Ramat Gan BC -vs- Hapoel Gilboa Galil BC | ||
| 1.95164.50Over | 1.76164.50Under | 20 |
Nov 11 03:00 Hapoel Holon BC -vs- Ironi Kiryat Ata BC | ||
| 1.86172.00Over | 1.84172.00Under | 20 |
Nov 11 03:00 Hapoel Holon BC -vs- Ironi Kiryat Ata BC | ||
| 1.81171.50Over | 1.89171.50Under | 20 |
Nov 11 03:00 Hapoel Holon BC -vs- Ironi Kiryat Ata BC | ||
| 1.76171.00Over | 1.95171.00Under | 20 |
Nov 11 03:00 Hapoel Holon BC -vs- Ironi Kiryat Ata BC | ||
| 1.96173.00Over | 1.75173.00Under | 20 |
Nov 11 03:00 Hapoel Holon BC -vs- Ironi Kiryat Ata BC | ||
| 1.90172.50Over | 1.80172.50Under | 20 |
Nov 11 04:00 BC Guco Lier -vs- Spirou Charleroi | ||
|---|---|---|
| 1.93166.50Over | 1.77166.50Under | 13 |
Nov 11 04:00 BC Guco Lier -vs- Spirou Charleroi | ||
| 1.98167.00Over | 1.73167.00Under | 13 |
Nov 11 04:00 BC Guco Lier -vs- Spirou Charleroi | ||
| 1.88166.00Over | 1.82166.00Under | 13 |
Nov 11 04:00 BC Guco Lier -vs- Spirou Charleroi | ||
| 1.72164.50Over | 1.99164.50Under | 13 |
Nov 11 04:00 BC Guco Lier -vs- Spirou Charleroi | ||
| 1.81165.50Over | 1.89165.50Under | 13 |
Nov 11 04:00 BC Guco Lier -vs- Spirou Charleroi | ||
| 1.77165.00Over | 1.93165.00Under | 13 |
Nov 11 01:00 BC Copenhagen -vs- Horsens IC | ||
|---|---|---|
| 1.76164.50Over | 1.95164.50Under | 19 |
Nov 11 01:00 BC Copenhagen -vs- Horsens IC | ||
| 1.86165.50Over | 1.84165.50Under | 19 |
Nov 11 01:00 BC Copenhagen -vs- Horsens IC | ||
| 1.92166.00Over | 1.78166.00Under | 19 |
Nov 11 01:00 BC Copenhagen -vs- Horsens IC | ||
| 1.81165.00Over | 1.89165.00Under | 19 |
Nov 11 01:30 Randers Cimbria -vs- BMS Herlev Wolfpack | ||
| 1.89172.50Over | 1.81172.50Under | 19 |
Nov 11 01:30 Randers Cimbria -vs- BMS Herlev Wolfpack | ||
| 1.79171.50Over | 1.91171.50Under | 19 |
Nov 11 01:30 Randers Cimbria -vs- BMS Herlev Wolfpack | ||
| 1.84172.00Over | 1.86172.00Under | 19 |
Nov 11 01:30 Randers Cimbria -vs- BMS Herlev Wolfpack | ||
| 1.95173.00Over | 1.76173.00Under | 19 |
Nov 11 01:00 Twarde Pierniki Torun -vs- BM Slam Stal Ostrow Wielkopolski | ||
|---|---|---|
| 1.78170.50Over | 1.92170.50Under | 17 |
Nov 11 01:00 Twarde Pierniki Torun -vs- BM Slam Stal Ostrow Wielkopolski | ||
| 1.88171.50Over | 1.82171.50Under | 17 |
Nov 11 01:00 Twarde Pierniki Torun -vs- BM Slam Stal Ostrow Wielkopolski | ||
| 1.83171.00Over | 1.87171.00Under | 17 |
Nov 11 01:00 Twarde Pierniki Torun -vs- BM Slam Stal Ostrow Wielkopolski | ||
| 1.93172.00Over | 1.77172.00Under | 17 |
Nov 11 01:00 CSM Baschet Ploiesti -vs- Steaua CSM Bucuresti | ||
|---|---|---|
| 1.83169.50Over | 1.87169.50Under | 10 |
Nov 11 01:00 CSM Baschet Ploiesti -vs- Steaua CSM Bucuresti | ||
| 1.93170.50Over | 1.77170.50Under | 10 |
Nov 11 01:00 CSM Baschet Ploiesti -vs- Steaua CSM Bucuresti | ||
| 1.77169.00Over | 1.93169.00Under | 10 |
Nov 11 01:00 CSM Baschet Ploiesti -vs- Steaua CSM Bucuresti | ||
| 1.88170.00Over | 1.82170.00Under | 10 |
Nov 11 01:00 Elbasani Basketball -vs- BC Teuta Durres | ||
|---|---|---|
| 1.88169.50Over | 1.82169.50Under | 6 |
Nov 11 02:30 Baskets Koblenz -vs- Uni Baskets Munster | ||
|---|---|---|
| 1.79169.50Over | 1.91169.50Under | 18 |
Nov 11 02:30 Baskets Koblenz -vs- Uni Baskets Munster | ||
| 1.95171.00Over | 1.76171.00Under | 18 |
Nov 11 02:30 Baskets Koblenz -vs- Uni Baskets Munster | ||
| 1.89170.50Over | 1.81170.50Under | 18 |
Nov 11 02:30 Baskets Koblenz -vs- Uni Baskets Munster | ||
| 1.84170.00Over | 1.86170.00Under | 18 |
Nov 11 02:30 RheinStars Koln -vs- SBB Baskets Wolmirstedt | ||
| 1.89164.00Over | 1.81164.00Under | 18 |
Nov 11 02:30 RheinStars Koln -vs- SBB Baskets Wolmirstedt | ||
| 1.95164.50Over | 1.76164.50Under | 18 |
Nov 11 02:30 RheinStars Koln -vs- SBB Baskets Wolmirstedt | ||
| 1.84163.50Over | 1.86163.50Under | 18 |
Nov 11 02:30 RheinStars Koln -vs- SBB Baskets Wolmirstedt | ||
| 1.74162.50Over | 1.97162.50Under | 18 |
Nov 11 02:30 RheinStars Koln -vs- SBB Baskets Wolmirstedt | ||
| 1.78163.00Over | 1.92163.00Under | 18 |
Nov 11 00:30 Lavrio BC -vs- Niki Volou | ||
|---|---|---|
| 1.87163.50Over | 1.83163.50Under | 16 |
Nov 11 00:30 Lavrio BC -vs- Niki Volou | ||
| 1.95164.00Over | 1.76164.00Under | 16 |
Nov 11 00:30 Lavrio BC -vs- Niki Volou | ||
| 1.84163.00Over | 1.86163.00Under | 16 |
Nov 11 00:30 Lavrio BC -vs- Niki Volou | ||
| 1.78162.50Over | 1.92162.50Under | 16 |
Nov 11 03:00 Breidablik Kopavogur BC -vs- Skallagrimur Borgarnes BC | ||
|---|---|---|
| 1.86170.00Over | 1.84170.00Under | 7 |
Nov 11 02:00 Spojnia Stargard -vs- CWKS Resovia Rzeszow | ||
|---|---|---|
| 1.80158.50Over | 1.90158.50Under | 11 |
Nov 11 02:00 Spojnia Stargard -vs- CWKS Resovia Rzeszow | ||
| 1.85159.00Over | 1.85159.00Under | 11 |
Nov 11 02:00 Spojnia Stargard -vs- CWKS Resovia Rzeszow | ||
| 1.90159.50Over | 1.80159.50Under | 11 |
Nov 11 02:00 Spojnia Stargard -vs- CWKS Resovia Rzeszow | ||
| 1.76158.00Over | 1.95158.00Under | 11 |
Nov 11 03:00 Andrezieux Boutheon Loire Sud -vs- BC Orchies | ||
|---|---|---|
| 1.95150.50Over | 1.76150.50Under | 11 |
Nov 11 03:00 Andrezieux Boutheon Loire Sud -vs- BC Orchies | ||
| 1.78149.00Over | 1.92149.00Under | 11 |
Nov 11 03:00 Andrezieux Boutheon Loire Sud -vs- BC Orchies | ||
| 1.84149.50Over | 1.86149.50Under | 11 |
Nov 11 03:00 Andrezieux Boutheon Loire Sud -vs- BC Orchies | ||
| 1.89150.00Over | 1.81150.00Under | 11 |
Nov 11 01:00 KK SPD Radnicki -vs- KK Sutjeska Niksic | ||
|---|---|---|
| 1.95163.50Over | 1.76163.50Under | 11 |
Nov 11 01:00 KK SPD Radnicki -vs- KK Sutjeska Niksic | ||
| 1.89163.00Over | 1.81163.00Under | 11 |
Nov 11 01:00 KK SPD Radnicki -vs- KK Sutjeska Niksic | ||
| 1.84162.50Over | 1.86162.50Under | 11 |
Nov 11 01:00 KK SPD Radnicki -vs- KK Sutjeska Niksic | ||
| 1.79162.00Over | 1.91162.00Under | 11 |
Nov 11 02:00 AGOG Evriali -vs- GAS Pegasus Korydallou | ||
|---|---|---|
| 1.93141.50Over | 1.77141.50Under | 8 |
Nov 11 02:00 AGOG Evriali -vs- GAS Pegasus Korydallou | ||
| 1.77139.50Over | 1.93139.50Under | 8 |
Nov 11 02:00 AGOG Evriali -vs- GAS Pegasus Korydallou | ||
| 1.85140.50Over | 1.85140.50Under | 8 |
Nov 11 02:30 FEA Nea Filadelfeia - Nea Chalkidona BC -vs- AO Karea BC | ||
| 1.78144.50Over | 1.92144.50Under | 7 |
Nov 11 02:30 FEA Nea Filadelfeia - Nea Chalkidona BC -vs- AO Karea BC | ||
| 1.92146.50Over | 1.78146.50Under | 7 |
Nov 11 02:30 FEA Nea Filadelfeia - Nea Chalkidona BC -vs- AO Karea BC | ||
| 1.85145.50Over | 1.85145.50Under | 7 |
Nov 11 02:30 GS Peramatos Ermis -vs- DAS Drapetsonas | ||
| 1.85145.50Over | 1.85145.50Under | 8 |
Nov 11 02:30 GS Peramatos Ermis -vs- DAS Drapetsonas | ||
| 1.76144.50Over | 1.95144.50Under | 8 |
Nov 11 02:30 GS Peramatos Ermis -vs- DAS Drapetsonas | ||
| 1.95146.50Over | 1.76146.50Under | 8 |
Nov 11 03:30 AS Pera -vs- AO Dafni Agiou Dimitriou BC | ||
| 1.95150.50Over | 1.76150.50Under | 9 |
Nov 11 03:30 AS Pera -vs- AO Dafni Agiou Dimitriou BC | ||
| 1.76148.50Over | 1.95148.50Under | 9 |
Nov 11 03:30 AS Pera -vs- AO Dafni Agiou Dimitriou BC | ||
| 1.85149.50Over | 1.85149.50Under | 9 |
Nov 11 03:30 AO Varis BC -vs- Panelefsiniakos AOK U23 | ||
| 1.85150.50Over | 1.85150.50Under | 8 |
Nov 11 03:30 AO Varis BC -vs- Panelefsiniakos AOK U23 | ||
| 1.93151.50Over | 1.77151.50Under | 8 |
Nov 11 03:30 AO Varis BC -vs- Panelefsiniakos AOK U23 | ||
| 1.77149.50Over | 1.93149.50Under | 8 |
Nov 11 04:00 AONPS Poseidon -vs- GS Prometheus Halandri BC | ||
| 1.85137.50Over | 1.85137.50Under | 6 |
Nov 11 04:00 Nea Ionia Basketball -vs- AO Argonaftis Triglias | ||
| 1.85145.50Over | 1.85145.50Under | 1 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
|---|---|---|
| 1.98173.50Over | 1.68173.50Under | 41 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
| 2.03174.00Over | 1.64174.00Under | 41 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
| 1.63170.00Over | 2.05170.00Under | 41 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
| 2.07174.50Over | 1.61174.50Under | 41 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
| 1.81172.00Over | 1.83172.00Under | 41 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
| 1.71171.00Over | 1.94171.00Under | 41 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
| 1.76171.50Over | 1.88171.50Under | 41 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
| 1.67170.50Over | 1.99170.50Under | 41 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
| 1.92173.00Over | 1.73173.00Under | 41 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
| 1.87172.50Over | 1.77172.50Under | 41 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
| 1.90172.50Over | 1.80172.50Under | 41 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
| 1.79171.50Over | 1.91171.50Under | 41 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
| 1.84172.00Over | 1.86172.00Under | 41 |
Nov 11 00:30 Al Muharraq BC -vs- Al Ittihad Jeddah BC | ||
| 1.95173.00Over | 1.76173.00Under | 41 |
Nov 11 07:30 Obras Sanitarias -vs- San Martin de Corrientes Basquet | ||
|---|---|---|
| 1.80151.50Over | 1.90151.50Under | 19 |
Nov 11 07:30 Obras Sanitarias -vs- San Martin de Corrientes Basquet | ||
| 1.91152.50Over | 1.79152.50Under | 19 |
Nov 11 07:30 Obras Sanitarias -vs- San Martin de Corrientes Basquet | ||
| 1.96153.00Over | 1.75153.00Under | 19 |
Nov 11 07:30 Obras Sanitarias -vs- San Martin de Corrientes Basquet | ||
| 1.76151.00Over | 1.95151.00Under | 19 |
Nov 11 07:30 Obras Sanitarias -vs- San Martin de Corrientes Basquet | ||
| 1.86152.00Over | 1.84152.00Under | 19 |
Nov 11 06:30 Franca BC -vs- Botafogo Basquete | ||
|---|---|---|
| 1.76159.50Over | 1.95159.50Under | 18 |
Nov 11 06:30 Franca BC -vs- Botafogo Basquete | ||
| 1.95161.50Over | 1.76161.50Under | 18 |
Nov 11 06:30 Franca BC -vs- Botafogo Basquete | ||
| 1.87160.50Over | 1.83160.50Under | 18 |
Nov 11 06:30 Franca BC -vs- Botafogo Basquete | ||
| 1.91161.00Over | 1.79161.00Under | 18 |
Nov 11 06:30 Franca BC -vs- Botafogo Basquete | ||
| 1.79160.00Over | 1.91160.00Under | 18 |
Nov 11 07:15 Brasilia Basquete -vs- Minas Tenis Clube Basquete | ||
| 1.82156.00Over | 1.88156.00Under | 16 |
Nov 11 07:15 Brasilia Basquete -vs- Minas Tenis Clube Basquete | ||
| 1.77155.50Over | 1.93155.50Under | 16 |
Nov 11 07:15 Brasilia Basquete -vs- Minas Tenis Clube Basquete | ||
| 1.92157.00Over | 1.78157.00Under | 16 |
Nov 11 07:15 Brasilia Basquete -vs- Minas Tenis Clube Basquete | ||
| 1.87156.50Over | 1.83156.50Under | 16 |
Nov 11 **:** Fuerza Regia Monterrey -vs- Diablos Rojos de Mexico BC | ||
|---|---|---|
| 1.83170.00Over | 1.87170.00Under | 11 |
Nov 11 **:** Fuerza Regia Monterrey -vs- Diablos Rojos de Mexico BC | ||
| 1.95171.00Over | 1.76171.00Under | 11 |
Nov 11 **:** Fuerza Regia Monterrey -vs- Diablos Rojos de Mexico BC | ||
| 1.78169.50Over | 1.92169.50Under | 11 |
Nov 11 **:** Fuerza Regia Monterrey -vs- Diablos Rojos de Mexico BC | ||
| 1.86170.50Over | 1.84170.50Under | 11 |
Nov 11 07:30 CD Espanol Osorno -vs- CD Universidad de Concepcion | ||
|---|---|---|
| 1.92154.00Over | 1.78154.00Under | 7 |
Nov 11 07:15 Club Nacional Basquetbol -vs- Hebraica Macabi | ||
|---|---|---|
| 1.84170.00Over | 1.86170.00Under | 18 |
Nov 11 07:15 Club Nacional Basquetbol -vs- Hebraica Macabi | ||
| 1.96171.00Over | 1.75171.00Under | 18 |
Nov 11 07:15 Club Nacional Basquetbol -vs- Hebraica Macabi | ||
| 1.90170.50Over | 1.80170.50Under | 18 |
Nov 11 07:15 Club Nacional Basquetbol -vs- Hebraica Macabi | ||
| 1.74169.00Over | 1.97169.00Under | 18 |
Nov 11 07:15 Club Nacional Basquetbol -vs- Hebraica Macabi | ||
| 1.79169.50Over | 1.91169.50Under | 18 |
Nov 11 07:15 CA Aguada -vs- CA Welcome Montevideo | ||
| 1.93185.50Over | 1.77185.50Under | 19 |
Nov 11 07:15 CA Aguada -vs- CA Welcome Montevideo | ||
| 1.89185.00Over | 1.81185.00Under | 19 |
Nov 11 07:15 CA Aguada -vs- CA Welcome Montevideo | ||
| 1.77184.00Over | 1.93184.00Under | 19 |
Nov 11 07:15 CA Aguada -vs- CA Welcome Montevideo | ||
| 1.84184.50Over | 1.86184.50Under | 19 |
Nov 11 04:59 El Bigua (w) -vs- Lanus Basquet (w) | ||
|---|---|---|
| 1.89123.00Over | 1.81123.00Under | 10 |
Nov 11 04:59 El Bigua (w) -vs- Lanus Basquet (w) | ||
| 1.93123.50Over | 1.77123.50Under | 10 |
Nov 11 04:59 El Bigua (w) -vs- Lanus Basquet (w) | ||
| 1.78122.00Over | 1.92122.00Under | 10 |
Nov 11 04:59 El Bigua (w) -vs- Lanus Basquet (w) | ||
| 1.83122.50Over | 1.87122.50Under | 10 |
Nov 11 **:** Atenienses de Manati BC (w) -vs- Explosivas de Moca BC (w) | ||
|---|---|---|
| 1.83148.50Over | 1.87148.50Under | 13 |
Nov 11 **:** Atenienses de Manati BC (w) -vs- Explosivas de Moca BC (w) | ||
| 1.88149.00Over | 1.82149.00Under | 13 |
Nov 11 **:** Atenienses de Manati BC (w) -vs- Explosivas de Moca BC (w) | ||
| 1.74147.50Over | 1.97147.50Under | 13 |
Nov 11 **:** Atenienses de Manati BC (w) -vs- Explosivas de Moca BC (w) | ||
| 1.93149.50Over | 1.77149.50Under | 13 |
Nov 11 **:** Atenienses de Manati BC (w) -vs- Explosivas de Moca BC (w) | ||
| 1.78148.00Over | 1.92148.00Under | 13 |
Nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
|---|---|---|
| 1.78142.50Over | 2.06142.50Under | 26 |
Nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
| 1.87143.50Over | 1.97143.50Under | 26 |
Nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
| 2.06145.50Over | 1.78145.50Under | 26 |
Nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
| 2.02145.00Over | 1.82145.00Under | 26 |
Nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
| 1.92144.00Over | 1.92144.00Under | 26 |
Nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
| 1.82143.00Over | 2.02143.00Under | 26 |
Nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
| 1.97144.50Over | 1.87144.50Under | 26 |
Nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 1.81136.50Over | 2.03136.50Under | 27 |
Nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 2.01138.50Over | 1.83138.50Under | 27 |
Nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 1.95138.00Over | 1.89138.00Under | 27 |
Nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 2.06139.00Over | 1.78139.00Under | 27 |
Nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 1.85137.00Over | 1.99137.00Under | 27 |
Nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 1.90137.50Over | 1.94137.50Under | 27 |
Nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 1.77136.00Over | 2.07136.00Under | 27 |
Nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 2.08132.50Over | 1.76132.50Under | 19 |
Nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 1.91130.50Over | 1.93130.50Under | 19 |
Nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 1.96131.00Over | 1.88131.00Under | 19 |
Nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 1.87130.00Over | 1.97130.00Under | 19 |
Nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 2.00131.50Over | 1.84131.50Under | 19 |
Nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 2.04132.00Over | 1.80132.00Under | 19 |
Nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
