| Sports : | |
|---|---|
| View Events For : | |
| Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Nov 12 08:30 | 4.12Brooklyn Nets | 1.20Toronto Raptors | 8 | |
Nov 12 08:30 | 1.27New York Knicks | 3.56Memphis Grizzlies | 8 | |
Nov 12 09:00 | 1.33Oklahoma City Thunder | 3.22Golden State Warriors | 8 | |
Nov 12 09:00 | 1.80Philadelphia 76ers | 2.08Boston Celtics | 8 | |
Nov 12 10:00 | 2.19Utah Jazz | 1.72Indiana Pacers | 8 |
Nov 11 18:00 | 1.42Wonju DB Promy | 2.72Suwon KT Sonicboom | 13 |
Nov 11 16:00 | 2.66Geelong United (w) | 1.42Perth Lynx (w) | 9 |
Nov 11 23:59 | 1.77BC Dubai | 2.05KK Crvena Zvezda Beograd | 13 | |
Nov 12 03:00 | 1.32Fenerbahce Basketbol | 3.00Maccabi Tel Aviv BC | 13 | |
Nov 12 03:05 | 1.20Hapoel Tel Aviv BC | 3.63Saski Baskonia | 13 | |
Nov 12 03:30 | 2.20KK Partizan | 1.65AS Monaco Basket | 13 | |
Nov 12 03:30 | 1.98Valencia Basket | 1.84Real Madrid BC | 13 | |
Nov 12 03:30 | 1.84Virtus Bologna | 1.98Anadolu Efes Basketbol | 13 | |
Nov 12 04:00 | 1.96Paris Basketball | 1.86Panathinaikos BC | 13 |
Nov 12 01:30 | 1.85BK Levice Patrioti | 1.85Szolnoki Olajbanyasz | 18 | |
Nov 12 02:00 | 1.40AS Karditsas BC | 2.69BC Oostende | 19 | |
Nov 12 03:30 | 1.22Trapani Shark | 3.77Bnei Herzliya BC | 18 | |
Nov 12 04:00 | 1.15CB Canarias Tenerife | 4.70Tofas Basketbol | 19 |
Nov 12 01:30 | 1.37Bakken Bears | 2.81Falco KC Szombathely | 18 | |
Nov 12 03:00 | 1.89Antwerp Giants | 1.81Rostock Seawolves | 17 | |
Nov 12 03:00 | 1.08JDA Dijon | 6.26KK Cibona Zagreb | 21 |
Nov 12 **:** | 1.40Boulazac Basket Dordogne | 2.69BCM Gravelines Dunkerque | 3 |
Nov 12 **:** | 1.66Antibes Sharks | 2.07Saint Chamond Basket | 19 | |
Nov 12 **:** | 2.85ESSM Le Portel | 1.36Nanterre 92 | 19 |
Nov 12 02:30 | 1.71Donar Groningen | 2.00Leuven Bears | 13 |
Nov 12 **:** | 1.05BC Novy Jicin | 7.25Turi Svitavy | 7 |
Nov 12 01:30 | 2.61Keila Basket | 1.43BK Inter Bratislava | 3 | |
Nov 12 02:00 | 2.25KK Dubrava | 1.57BK Rigas Zelli | 3 | |
Nov 12 **:** | 1.15Tindastoll Saudarkrokur BC | 4.70Manchester Basketball | 3 |
Nov 12 **:** | 1.06Baerum Basket | 7.25TNT Towers | 23 |
Nov 12 **:** | 1.62Beliers de Kemper UJAP Quimper | 2.14Aix Maurienne Savoie Basket | 18 |
Nov 12 **:** | 1.44EC Pinheiros Basquete | 2.58Uniao Corinthians Basquete | 20 | |
Nov 12 **:** | 1.29SC Corinthians Paulista | 3.22Sao Jose Dos Campos | 20 |
Nov 11 18:00 | 1.79-4.50Wonju DB Promy | 2.03+4.50Suwon KT Sonicboom | 13 | |
Nov 11 18:00 | 1.88-5.00Wonju DB Promy | 1.94+5.00Suwon KT Sonicboom | 13 | |
Nov 11 18:00 | 1.99-5.50Wonju DB Promy | 1.83+5.50Suwon KT Sonicboom | 13 |
Nov 11 16:00 | 1.96+5.00Geelong United (w) | 1.84-5.00Perth Lynx (w) | 9 | |
Nov 11 16:00 | 1.86+5.50Geelong United (w) | 1.94-5.50Perth Lynx (w) | 9 |
Nov 12 **:** | 1.84-13.50BC Novy Jicin | 1.88+13.50Turi Svitavy | 7 |
Nov 11 18:00 | 1.79-2.00Wonju DB Promy | 2.01+2.00Suwon KT Sonicboom | 13 | |
Nov 11 18:00 | 1.89-2.50Wonju DB Promy | 1.91+2.50Suwon KT Sonicboom | 13 |
Nov 11 16:00 | 1.95+2.50Geelong United (w) | 1.85-2.50Perth Lynx (w) | 9 |
Nov 12 **:** | 1.90-8.00BC Novy Jicin | 1.82+8.00Turi Svitavy | 7 |
Nov 12 **:** | 1.94-9.00Baerum Basket | 1.78+9.00TNT Towers | 23 | |
Nov 12 **:** | 2.03-9.50Baerum Basket | 1.71+9.50TNT Towers | 23 | |
Nov 12 **:** | 1.84-8.50Baerum Basket | 1.88+8.50TNT Towers | 23 | |
Nov 12 **:** | 1.77-8.00Baerum Basket | 1.95+8.00TNT Towers | 23 |
Nov 12 08:30 Brooklyn Nets -vs- Toronto Raptors | ||
|---|---|---|
| 1.90234.00Over | 1.94234.00Under | 8 |
Nov 12 08:30 Brooklyn Nets -vs- Toronto Raptors | ||
| 1.94234.50Over | 1.90234.50Under | 8 |
Nov 12 08:30 New York Knicks -vs- Memphis Grizzlies | ||
| 1.87233.00Over | 1.97233.00Under | 8 |
Nov 12 08:30 New York Knicks -vs- Memphis Grizzlies | ||
| 1.92233.50Over | 1.92233.50Under | 8 |
Nov 12 09:00 Oklahoma City Thunder -vs- Golden State Warriors | ||
| 1.80227.50Over | 2.04227.50Under | 8 |
Nov 12 09:00 Oklahoma City Thunder -vs- Golden State Warriors | ||
| 1.89228.00Over | 1.95228.00Under | 8 |
Nov 12 09:00 Philadelphia 76ers -vs- Boston Celtics | ||
| 1.88232.00Over | 1.96232.00Under | 8 |
Nov 12 09:00 Philadelphia 76ers -vs- Boston Celtics | ||
| 1.93232.50Over | 1.91232.50Under | 8 |
Nov 12 10:00 Utah Jazz -vs- Indiana Pacers | ||
| 1.87229.50Over | 1.97229.50Under | 8 |
Nov 12 10:00 Utah Jazz -vs- Indiana Pacers | ||
| 1.92230.00Over | 1.92230.00Under | 8 |
Nov 11 18:00 Wonju DB Promy -vs- Suwon KT Sonicboom | ||
|---|---|---|
| 1.91152.00Over | 1.89152.00Under | 13 |
Nov 11 18:00 Wonju DB Promy -vs- Suwon KT Sonicboom | ||
| 1.99152.50Over | 1.81152.50Under | 13 |
Nov 11 18:00 Wonju DB Promy -vs- Suwon KT Sonicboom | ||
| 2.06153.00Over | 1.74153.00Under | 13 |
Nov 11 16:00 Geelong United (w) -vs- Perth Lynx (w) | ||
|---|---|---|
| 1.97160.00Over | 1.81160.00Under | 9 |
Nov 11 16:00 Geelong United (w) -vs- Perth Lynx (w) | ||
| 1.90160.50Over | 1.88160.50Under | 9 |
Nov 11 23:59 BC Dubai -vs- KK Crvena Zvezda Beograd | ||
|---|---|---|
| 1.77165.00Over | 1.97165.00Under | 13 |
Nov 11 23:59 BC Dubai -vs- KK Crvena Zvezda Beograd | ||
| 1.84165.50Over | 1.90165.50Under | 13 |
Nov 11 23:59 BC Dubai -vs- KK Crvena Zvezda Beograd | ||
| 1.90166.00Over | 1.84166.00Under | 13 |
Nov 12 03:00 Fenerbahce Basketbol -vs- Maccabi Tel Aviv BC | ||
| 1.77171.00Over | 1.97171.00Under | 13 |
Nov 12 03:00 Fenerbahce Basketbol -vs- Maccabi Tel Aviv BC | ||
| 1.84171.50Over | 1.90171.50Under | 13 |
Nov 12 03:00 Fenerbahce Basketbol -vs- Maccabi Tel Aviv BC | ||
| 1.92172.00Over | 1.82172.00Under | 13 |
Nov 12 03:05 Hapoel Tel Aviv BC -vs- Saski Baskonia | ||
| 1.77177.00Over | 1.97177.00Under | 13 |
Nov 12 03:05 Hapoel Tel Aviv BC -vs- Saski Baskonia | ||
| 1.85177.50Over | 1.89177.50Under | 13 |
Nov 12 03:05 Hapoel Tel Aviv BC -vs- Saski Baskonia | ||
| 1.92178.00Over | 1.82178.00Under | 13 |
Nov 12 03:30 KK Partizan -vs- AS Monaco Basket | ||
| 1.80168.00Over | 1.94168.00Under | 13 |
Nov 12 03:30 KK Partizan -vs- AS Monaco Basket | ||
| 1.87168.50Over | 1.87168.50Under | 13 |
Nov 12 03:30 KK Partizan -vs- AS Monaco Basket | ||
| 1.94169.00Over | 1.80169.00Under | 13 |
Nov 12 03:30 Valencia Basket -vs- Real Madrid BC | ||
| 1.77176.50Over | 1.97176.50Under | 13 |
Nov 12 03:30 Valencia Basket -vs- Real Madrid BC | ||
| 1.84177.00Over | 1.90177.00Under | 13 |
Nov 12 03:30 Valencia Basket -vs- Real Madrid BC | ||
| 1.90177.50Over | 1.84177.50Under | 13 |
Nov 12 03:30 Virtus Bologna -vs- Anadolu Efes Basketbol | ||
| 1.81161.00Over | 1.93161.00Under | 13 |
Nov 12 03:30 Virtus Bologna -vs- Anadolu Efes Basketbol | ||
| 1.89161.50Over | 1.85161.50Under | 13 |
Nov 12 03:30 Virtus Bologna -vs- Anadolu Efes Basketbol | ||
| 1.97162.00Over | 1.77162.00Under | 13 |
Nov 12 04:00 Paris Basketball -vs- Panathinaikos BC | ||
| 1.79178.00Over | 1.95178.00Under | 13 |
Nov 12 04:00 Paris Basketball -vs- Panathinaikos BC | ||
| 1.87178.50Over | 1.87178.50Under | 13 |
Nov 12 04:00 Paris Basketball -vs- Panathinaikos BC | ||
| 1.92179.00Over | 1.82179.00Under | 13 |
Nov 12 01:30 BK Levice Patrioti -vs- Szolnoki Olajbanyasz | ||
|---|---|---|
| 1.93157.50Over | 1.77157.50Under | 18 |
Nov 12 01:30 BK Levice Patrioti -vs- Szolnoki Olajbanyasz | ||
| 1.78156.00Over | 1.92156.00Under | 18 |
Nov 12 01:30 BK Levice Patrioti -vs- Szolnoki Olajbanyasz | ||
| 1.83156.50Over | 1.87156.50Under | 18 |
Nov 12 01:30 BK Levice Patrioti -vs- Szolnoki Olajbanyasz | ||
| 1.87157.00Over | 1.83157.00Under | 18 |
Nov 12 02:00 AS Karditsas BC -vs- BC Oostende | ||
| 1.76161.50Over | 1.95161.50Under | 19 |
Nov 12 02:00 AS Karditsas BC -vs- BC Oostende | ||
| 1.95163.50Over | 1.76163.50Under | 19 |
Nov 12 02:00 AS Karditsas BC -vs- BC Oostende | ||
| 1.84162.50Over | 1.86162.50Under | 19 |
Nov 12 02:00 AS Karditsas BC -vs- BC Oostende | ||
| 1.90163.00Over | 1.80163.00Under | 19 |
Nov 12 02:00 AS Karditsas BC -vs- BC Oostende | ||
| 1.80162.00Over | 1.90162.00Under | 19 |
Nov 12 03:30 Trapani Shark -vs- Bnei Herzliya BC | ||
| 1.77174.50Over | 1.93174.50Under | 18 |
Nov 12 03:30 Trapani Shark -vs- Bnei Herzliya BC | ||
| 1.95176.50Over | 1.76176.50Under | 18 |
Nov 12 03:30 Trapani Shark -vs- Bnei Herzliya BC | ||
| 1.90176.00Over | 1.80176.00Under | 18 |
Nov 12 03:30 Trapani Shark -vs- Bnei Herzliya BC | ||
| 1.81175.00Over | 1.89175.00Under | 18 |
Nov 12 03:30 Trapani Shark -vs- Bnei Herzliya BC | ||
| 1.86175.50Over | 1.84175.50Under | 18 |
Nov 12 04:00 CB Canarias Tenerife -vs- Tofas Basketbol | ||
| 1.92168.50Over | 1.78168.50Under | 19 |
Nov 12 04:00 CB Canarias Tenerife -vs- Tofas Basketbol | ||
| 1.77167.00Over | 1.93167.00Under | 19 |
Nov 12 04:00 CB Canarias Tenerife -vs- Tofas Basketbol | ||
| 1.87168.00Over | 1.83168.00Under | 19 |
Nov 12 04:00 CB Canarias Tenerife -vs- Tofas Basketbol | ||
| 1.82167.50Over | 1.88167.50Under | 19 |
Nov 12 01:30 Bakken Bears -vs- Falco KC Szombathely | ||
|---|---|---|
| 1.85172.00Over | 1.85172.00Under | 18 |
Nov 12 01:30 Bakken Bears -vs- Falco KC Szombathely | ||
| 1.80171.50Over | 1.90171.50Under | 18 |
Nov 12 01:30 Bakken Bears -vs- Falco KC Szombathely | ||
| 1.96173.00Over | 1.75173.00Under | 18 |
Nov 12 01:30 Bakken Bears -vs- Falco KC Szombathely | ||
| 1.90172.50Over | 1.80172.50Under | 18 |
Nov 12 01:30 Bakken Bears -vs- Falco KC Szombathely | ||
| 1.75171.00Over | 1.96171.00Under | 18 |
Nov 12 03:00 Antwerp Giants -vs- Rostock Seawolves | ||
| 1.95171.00Over | 1.76171.00Under | 17 |
Nov 12 03:00 Antwerp Giants -vs- Rostock Seawolves | ||
| 1.75169.00Over | 1.96169.00Under | 17 |
Nov 12 03:00 Antwerp Giants -vs- Rostock Seawolves | ||
| 1.83170.00Over | 1.87170.00Under | 17 |
Nov 12 03:00 Antwerp Giants -vs- Rostock Seawolves | ||
| 1.79169.50Over | 1.91169.50Under | 17 |
Nov 12 03:00 Antwerp Giants -vs- Rostock Seawolves | ||
| 1.89170.50Over | 1.81170.50Under | 17 |
Nov 12 03:00 Bilbao Basket -vs- Basket Brno | ||
| 1.91164.50Over | 1.79164.50Under | 18 |
Nov 12 03:00 Bilbao Basket -vs- Basket Brno | ||
| 1.81163.50Over | 1.89163.50Under | 18 |
Nov 12 03:00 Bilbao Basket -vs- Basket Brno | ||
| 1.76163.00Over | 1.95163.00Under | 18 |
Nov 12 03:00 Bilbao Basket -vs- Basket Brno | ||
| 1.86164.00Over | 1.84164.00Under | 18 |
Nov 12 03:00 JDA Dijon -vs- KK Cibona Zagreb | ||
| 1.96164.50Over | 1.75164.50Under | 21 |
Nov 12 03:00 JDA Dijon -vs- KK Cibona Zagreb | ||
| 1.91164.00Over | 1.79164.00Under | 21 |
Nov 12 03:00 JDA Dijon -vs- KK Cibona Zagreb | ||
| 1.80163.00Over | 1.90163.00Under | 21 |
Nov 12 03:00 JDA Dijon -vs- KK Cibona Zagreb | ||
| 1.86163.50Over | 1.84163.50Under | 21 |
Nov 12 03:00 JDA Dijon -vs- KK Cibona Zagreb | ||
| 1.76162.50Over | 1.95162.50Under | 21 |
Nov 12 03:30 UCAM Murcia CB -vs- KK Bosna Royal | ||
| 1.91159.00Over | 1.79159.00Under | 17 |
Nov 12 03:30 UCAM Murcia CB -vs- KK Bosna Royal | ||
| 1.76157.50Over | 1.95157.50Under | 17 |
Nov 12 03:30 UCAM Murcia CB -vs- KK Bosna Royal | ||
| 1.81158.00Over | 1.89158.00Under | 17 |
Nov 12 03:30 UCAM Murcia CB -vs- KK Bosna Royal | ||
| 1.86158.50Over | 1.84158.50Under | 17 |
Nov 12 **:** Antibes Sharks -vs- Saint Chamond Basket | ||
|---|---|---|
| 1.97169.00Over | 1.74169.00Under | 19 |
Nov 12 **:** Antibes Sharks -vs- Saint Chamond Basket | ||
| 1.82167.50Over | 1.88167.50Under | 19 |
Nov 12 **:** Antibes Sharks -vs- Saint Chamond Basket | ||
| 1.92168.50Over | 1.78168.50Under | 19 |
Nov 12 **:** Antibes Sharks -vs- Saint Chamond Basket | ||
| 1.77167.00Over | 1.93167.00Under | 19 |
Nov 12 **:** Antibes Sharks -vs- Saint Chamond Basket | ||
| 1.87168.00Over | 1.83168.00Under | 19 |
Nov 12 **:** ESSM Le Portel -vs- Nanterre 92 | ||
| 1.82161.50Over | 1.88161.50Under | 19 |
Nov 12 **:** ESSM Le Portel -vs- Nanterre 92 | ||
| 1.92162.50Over | 1.78162.50Under | 19 |
Nov 12 **:** ESSM Le Portel -vs- Nanterre 92 | ||
| 1.87162.00Over | 1.83162.00Under | 19 |
Nov 12 **:** ESSM Le Portel -vs- Nanterre 92 | ||
| 1.77161.00Over | 1.93161.00Under | 19 |
Nov 12 00:00 BC UNICS Kazan -vs- BC Samara | ||
|---|---|---|
| 1.92164.00Over | 1.78164.00Under | 10 |
Nov 12 00:00 BC UNICS Kazan -vs- BC Samara | ||
| 1.87163.50Over | 1.83163.50Under | 10 |
Nov 12 00:00 BC UNICS Kazan -vs- BC Samara | ||
| 1.82163.00Over | 1.88163.00Under | 10 |
Nov 12 00:00 BC UNICS Kazan -vs- BC Samara | ||
| 1.77162.50Over | 1.93162.50Under | 10 |
Nov 12 02:30 Donar Groningen -vs- Leuven Bears | ||
|---|---|---|
| 1.90162.00Over | 1.80162.00Under | 13 |
Nov 12 02:30 Donar Groningen -vs- Leuven Bears | ||
| 1.80161.00Over | 1.90161.00Under | 13 |
Nov 12 02:30 Donar Groningen -vs- Leuven Bears | ||
| 1.97162.50Over | 1.74162.50Under | 13 |
Nov 12 02:30 Donar Groningen -vs- Leuven Bears | ||
| 1.75160.50Over | 1.96160.50Under | 13 |
Nov 12 02:30 Donar Groningen -vs- Leuven Bears | ||
| 1.86161.50Over | 1.84161.50Under | 13 |
Nov 12 **:** BC Novy Jicin -vs- Turi Svitavy | ||
|---|---|---|
| 1.77170.50Over | 1.93170.50Under | 7 |
Nov 12 **:** Baerum Basket -vs- TNT Towers | ||
|---|---|---|
| 1.73170.50Over | 1.98170.50Under | 23 |
Nov 12 **:** Baerum Basket -vs- TNT Towers | ||
| 1.70170.00Over | 2.02170.00Under | 23 |
Nov 12 **:** Baerum Basket -vs- TNT Towers | ||
| 1.77171.00Over | 1.93171.00Under | 23 |
Nov 12 **:** Baerum Basket -vs- TNT Towers | ||
| 1.93172.50Over | 1.77172.50Under | 23 |
Nov 12 **:** Baerum Basket -vs- TNT Towers | ||
| 1.82171.50Over | 1.88171.50Under | 23 |
Nov 12 **:** Baerum Basket -vs- TNT Towers | ||
| 1.98173.00Over | 1.73173.00Under | 23 |
Nov 12 **:** Baerum Basket -vs- TNT Towers | ||
| 1.87172.00Over | 1.83172.00Under | 23 |
Nov 12 **:** Beliers de Kemper UJAP Quimper -vs- Aix Maurienne Savoie Basket | ||
|---|---|---|
| 1.96166.00Over | 1.75166.00Under | 18 |
Nov 12 **:** Beliers de Kemper UJAP Quimper -vs- Aix Maurienne Savoie Basket | ||
| 1.80164.50Over | 1.90164.50Under | 18 |
Nov 12 **:** Beliers de Kemper UJAP Quimper -vs- Aix Maurienne Savoie Basket | ||
| 1.87165.00Over | 1.83165.00Under | 18 |
Nov 12 **:** Beliers de Kemper UJAP Quimper -vs- Aix Maurienne Savoie Basket | ||
| 1.76164.00Over | 1.95164.00Under | 18 |
Nov 12 **:** Beliers de Kemper UJAP Quimper -vs- Aix Maurienne Savoie Basket | ||
| 1.91165.50Over | 1.79165.50Under | 18 |
Nov 12 **:** EC Pinheiros Basquete -vs- Uniao Corinthians Basquete | ||
|---|---|---|
| 1.90155.00Over | 1.80155.00Under | 20 |
Nov 12 **:** EC Pinheiros Basquete -vs- Uniao Corinthians Basquete | ||
| 1.95155.50Over | 1.76155.50Under | 20 |
Nov 12 **:** EC Pinheiros Basquete -vs- Uniao Corinthians Basquete | ||
| 1.79154.00Over | 1.91154.00Under | 20 |
Nov 12 **:** EC Pinheiros Basquete -vs- Uniao Corinthians Basquete | ||
| 1.75153.50Over | 1.96153.50Under | 20 |
Nov 12 **:** EC Pinheiros Basquete -vs- Uniao Corinthians Basquete | ||
| 1.84154.50Over | 1.86154.50Under | 20 |
Nov 12 **:** SC Corinthians Paulista -vs- Sao Jose Dos Campos | ||
| 1.76160.00Over | 1.95160.00Under | 20 |
Nov 12 **:** SC Corinthians Paulista -vs- Sao Jose Dos Campos | ||
| 1.81160.50Over | 1.89160.50Under | 20 |
Nov 12 **:** SC Corinthians Paulista -vs- Sao Jose Dos Campos | ||
| 1.96162.00Over | 1.75162.00Under | 20 |
Nov 12 **:** SC Corinthians Paulista -vs- Sao Jose Dos Campos | ||
| 1.86161.00Over | 1.84161.00Under | 20 |
Nov 12 **:** SC Corinthians Paulista -vs- Sao Jose Dos Campos | ||
| 1.91161.50Over | 1.79161.50Under | 20 |
Nov 12 **:** UM Kansas City Roos -vs- Iona Gaels | ||
|---|---|---|
| 2.02160.00Over | 1.82160.00Under | 16 |
Nov 12 **:** UM Kansas City Roos -vs- Iona Gaels | ||
| 1.92159.00Over | 1.92159.00Under | 16 |
Nov 12 **:** UM Kansas City Roos -vs- Iona Gaels | ||
| 1.82158.00Over | 2.02158.00Under | 16 |
Nov 12 **:** UM Kansas City Roos -vs- Iona Gaels | ||
| 1.97159.50Over | 1.87159.50Under | 16 |
Nov 12 **:** UM Kansas City Roos -vs- Iona Gaels | ||
| 1.87158.50Over | 1.97158.50Under | 16 |
Nov 12 **:** UM Kansas City Roos -vs- Iona Gaels | ||
| 1.78157.50Over | 2.06157.50Under | 16 |
Nov 12 **:** UM Kansas City Roos -vs- Iona Gaels | ||
| 2.06160.50Over | 1.78160.50Under | 16 |
Nov 12 **:** Air Force Falcons -vs- LIU Sharks | ||
| 1.92138.50Over | 1.92138.50Under | 3 |
Nov 12 **:** Ohio State Buckeyes -vs- Appalachian State Mountaineers | ||
| 1.80147.00Over | 2.04147.00Under | 11 |
Nov 12 **:** Ohio State Buckeyes -vs- Appalachian State Mountaineers | ||
| 1.75146.50Over | 2.09146.50Under | 11 |
Nov 12 **:** Ohio State Buckeyes -vs- Appalachian State Mountaineers | ||
| 2.03149.50Over | 1.81149.50Under | 11 |
Nov 12 **:** Ohio State Buckeyes -vs- Appalachian State Mountaineers | ||
| 1.88148.00Over | 1.96148.00Under | 11 |
Nov 12 **:** Ohio State Buckeyes -vs- Appalachian State Mountaineers | ||
| 1.84147.50Over | 2.00147.50Under | 11 |
Nov 12 **:** Ohio State Buckeyes -vs- Appalachian State Mountaineers | ||
| 2.08150.00Over | 1.76150.00Under | 11 |
Nov 12 **:** Ohio State Buckeyes -vs- Appalachian State Mountaineers | ||
| 1.92148.50Over | 1.92148.50Under | 11 |
Nov 12 **:** Ohio State Buckeyes -vs- Appalachian State Mountaineers | ||
| 2.00149.00Over | 1.84149.00Under | 11 |
Nov 12 **:** Michigan Wolverines -vs- Wake Forest Demon Deacons | ||
| 1.76162.50Over | 2.08162.50Under | 15 |
Nov 12 **:** Michigan Wolverines -vs- Wake Forest Demon Deacons | ||
| 1.90164.00Over | 1.94164.00Under | 15 |
Nov 12 **:** Michigan Wolverines -vs- Wake Forest Demon Deacons | ||
| 1.80163.00Over | 2.04163.00Under | 15 |
Nov 12 **:** Michigan Wolverines -vs- Wake Forest Demon Deacons | ||
| 2.04165.50Over | 1.80165.50Under | 15 |
Nov 12 **:** Michigan Wolverines -vs- Wake Forest Demon Deacons | ||
| 1.85163.50Over | 1.99163.50Under | 15 |
Nov 12 **:** Michigan Wolverines -vs- Wake Forest Demon Deacons | ||
| 1.95164.50Over | 1.89164.50Under | 15 |
Nov 12 **:** Michigan Wolverines -vs- Wake Forest Demon Deacons | ||
| 2.00165.00Over | 1.84165.00Under | 15 |
Nov 12 **:** Michigan Wolverines -vs- Wake Forest Demon Deacons | ||
| 2.09166.00Over | 1.75166.00Under | 15 |
Nov 12 **:** Wright State Raiders -vs- Toledo Rockets | ||
| 2.04159.50Over | 1.80159.50Under | 16 |
Nov 12 **:** Wright State Raiders -vs- Toledo Rockets | ||
| 1.76156.50Over | 2.08156.50Under | 16 |
Nov 12 **:** Wright State Raiders -vs- Toledo Rockets | ||
| 2.00159.00Over | 1.84159.00Under | 16 |
Nov 12 **:** Wright State Raiders -vs- Toledo Rockets | ||
| 2.08160.00Over | 1.76160.00Under | 16 |
Nov 12 **:** Wright State Raiders -vs- Toledo Rockets | ||
| 1.84157.50Over | 2.00157.50Under | 16 |
Nov 12 **:** Wright State Raiders -vs- Toledo Rockets | ||
| 1.88158.00Over | 1.96158.00Under | 16 |
Nov 12 **:** Wright State Raiders -vs- Toledo Rockets | ||
| 1.80157.00Over | 2.04157.00Under | 16 |
Nov 12 **:** Wright State Raiders -vs- Toledo Rockets | ||
| 1.94158.50Over | 1.90158.50Under | 16 |
Nov 12 **:** Charlotte 49ers -vs- Davidson Wildcats | ||
| 2.08144.00Over | 1.76144.00Under | 14 |
Nov 12 **:** Charlotte 49ers -vs- Davidson Wildcats | ||
| 1.99143.00Over | 1.85143.00Under | 14 |
Nov 12 **:** Charlotte 49ers -vs- Davidson Wildcats | ||
| 2.03143.50Over | 1.81143.50Under | 14 |
Nov 12 **:** Charlotte 49ers -vs- Davidson Wildcats | ||
| 1.94142.50Over | 1.90142.50Under | 14 |
Nov 12 **:** Charlotte 49ers -vs- Davidson Wildcats | ||
| 1.89142.00Over | 1.95142.00Under | 14 |
Nov 12 **:** Charlotte 49ers -vs- Davidson Wildcats | ||
| 1.84141.50Over | 2.00141.50Under | 14 |
Nov 12 **:** Charlotte 49ers -vs- Davidson Wildcats | ||
| 1.80141.00Over | 2.04141.00Under | 14 |
Nov 12 **:** Army West Point Black Knights -vs- Duke Blue Devils | ||
| 1.94149.50Over | 1.90149.50Under | 3 |
Nov 12 **:** Providence Friars -vs- Penn Quakers | ||
| 2.04172.00Over | 1.80172.00Under | 16 |
Nov 12 **:** Providence Friars -vs- Penn Quakers | ||
| 2.08172.50Over | 1.76172.50Under | 16 |
Nov 12 **:** Providence Friars -vs- Penn Quakers | ||
| 1.84170.00Over | 2.00170.00Under | 16 |
Nov 12 **:** Providence Friars -vs- Penn Quakers | ||
| 1.75169.00Over | 2.09169.00Under | 16 |
Nov 12 **:** Providence Friars -vs- Penn Quakers | ||
| 2.00171.50Over | 1.84171.50Under | 16 |
Nov 12 **:** Providence Friars -vs- Penn Quakers | ||
| 1.80169.50Over | 2.04169.50Under | 16 |
Nov 12 **:** Providence Friars -vs- Penn Quakers | ||
| 1.94171.00Over | 1.90171.00Under | 16 |
Nov 12 **:** Providence Friars -vs- Penn Quakers | ||
| 1.89170.50Over | 1.95170.50Under | 16 |
Nov 12 **:** Temple Owls -vs- La Salle Explorers | ||
| 1.97150.50Over | 1.87150.50Under | 15 |
Nov 12 **:** Temple Owls -vs- La Salle Explorers | ||
| 1.87149.50Over | 1.97149.50Under | 15 |
Nov 12 **:** Temple Owls -vs- La Salle Explorers | ||
| 1.83149.00Over | 2.01149.00Under | 15 |
Nov 12 **:** Temple Owls -vs- La Salle Explorers | ||
| 2.02151.00Over | 1.82151.00Under | 15 |
Nov 12 **:** Temple Owls -vs- La Salle Explorers | ||
| 2.07151.50Over | 1.77151.50Under | 15 |
Nov 12 **:** Temple Owls -vs- La Salle Explorers | ||
| 1.79148.50Over | 2.05148.50Under | 15 |
Nov 12 **:** Temple Owls -vs- La Salle Explorers | ||
| 1.92150.00Over | 1.92150.00Under | 15 |
Nov 12 **:** Clemson Tigers -vs- Morehead State Eagles | ||
| 1.99147.50Over | 1.85147.50Under | 10 |
Nov 12 **:** Clemson Tigers -vs- Morehead State Eagles | ||
| 1.89146.50Over | 1.95146.50Under | 10 |
Nov 12 **:** Clemson Tigers -vs- Morehead State Eagles | ||
| 1.84146.00Over | 2.00146.00Under | 10 |
Nov 12 **:** Clemson Tigers -vs- Morehead State Eagles | ||
| 1.94147.00Over | 1.90147.00Under | 10 |
Nov 12 **:** Clemson Tigers -vs- Morehead State Eagles | ||
| 1.79145.50Over | 2.05145.50Under | 10 |
Nov 12 **:** Clemson Tigers -vs- Morehead State Eagles | ||
| 2.08148.50Over | 1.76148.50Under | 10 |
Nov 12 **:** Clemson Tigers -vs- Morehead State Eagles | ||
| 2.04148.00Over | 1.80148.00Under | 10 |
Nov 12 **:** Cincinnati Bearcats -vs- Dayton Flyers | ||
| 1.78145.00Over | 2.06145.00Under | 18 |
Nov 12 **:** Cincinnati Bearcats -vs- Dayton Flyers | ||
| 1.82145.50Over | 2.02145.50Under | 18 |
Nov 12 **:** Cincinnati Bearcats -vs- Dayton Flyers | ||
| 2.06148.00Over | 1.78148.00Under | 18 |
Nov 12 **:** Cincinnati Bearcats -vs- Dayton Flyers | ||
| 1.74144.50Over | 2.11144.50Under | 18 |
Nov 12 **:** Cincinnati Bearcats -vs- Dayton Flyers | ||
| 2.02147.50Over | 1.82147.50Under | 18 |
Nov 12 **:** Cincinnati Bearcats -vs- Dayton Flyers | ||
| 1.97147.00Over | 1.87147.00Under | 18 |
