| Sports : | |
|---|---|
| View Events For : | |
| Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Dec 06 08:00 | 1.38Boston Celtics | 3.00LA Lakers | 8 | |
Dec 06 08:00 | 1.45Orlando Magic | 2.75Miami Heat | 8 | |
Dec 06 08:30 | 2.92Atlanta Hawks | 1.40Denver Nuggets | 8 | |
Dec 06 08:30 | 1.50Cleveland Cavaliers | 2.61San Antonio Spurs | 8 | |
Dec 06 08:30 | 1.30Detroit Pistons | 3.38Portland Trail Blazers | 8 | |
Dec 06 08:30 | 1.07New York Knicks | 6.88Utah Jazz | 8 | |
Dec 06 08:30 | 1.30Toronto Raptors | 3.38Charlotte Hornets | 8 | |
Dec 06 09:00 | 1.48Chicago Bulls | 2.66Indiana Pacers | 8 | |
Dec 06 09:00 | 1.16Houston Rockets | 4.57Phoenix Suns | 8 | |
Dec 06 09:00 | 2.11Memphis Grizzlies | 1.78LA Clippers | 8 | |
Dec 06 09:00 | 2.07Milwaukee Bucks | 1.81Philadelphia 76ers | 8 | |
Dec 06 10:30 | 1.08Oklahoma City Thunder | 6.55Dallas Mavericks | 8 |
Dec 05 19:30 | 2.28TNT Tropang Giga | 1.60San Miguel Beermen | 9 |
Dec 05 18:30 | 1.21Perth Lynx (w) | 3.85Southside Flyers (w) | 9 |
Dec 06 10:00 | 1.20Tokomanawa Queens (w) | 3.50Whai (w) | 5 |
Dec 05 19:30 | 1.87Hong Kong Golden Bulls | 1.83Nanjing Tongxi Monkey Kings | 3 | |
Dec 05 20:00 | 4.33Guangzhou Loong Lions | 1.17Guangdong Southern Tigers | 5 | |
Dec 05 20:00 | 1.15Zhejiang Golden Bulls | 4.70Shenzhen Leopards | 5 |
Dec 05 18:35 | 3.77Rizing Zephyr Fukuoka | 1.22Kobe Storks | 11 |
Dec 06 03:00 | 1.47KK Crvena Zvezda Beograd | 2.58BC Barcelona | 13 | |
Dec 06 03:15 | 1.30Panathinaikos BC | 3.27Valencia Basket | 13 | |
Dec 06 03:30 | 1.91Saski Baskonia | 1.91Olimpia Milano | 13 | |
Dec 06 03:30 | 1.55Virtus Bologna | 2.36BC Dubai | 13 |
Dec 06 01:00 | 1.03Besiktas JK Basketbol | 8.69Panionios BC | 19 | |
Dec 06 02:30 | 1.59JL Bourg en Bresse | 2.20KK Buducnost Podgorica | 18 | |
Dec 06 03:45 | 1.04Basquet Manresa | 8.14Hamburg Towers | 20 |
Dec 06 03:30 | 2.53ESSM Le Portel | 1.45SLUC Nancy | 20 |
Dec 06 03:00 | 1.28Wurzburg Baskets | 3.27EWE Baskets Oldenburg | 19 |
Dec 06 00:00 | 1.63Trabzonspor Basketbol | 2.12Tofas Basketbol | 3 |
Dec 06 01:00 | 2.42BC Lokomotiv Kuban Krasnodar | 1.49BC CSKA Moscow | 10 |
Dec 05 18:30 | 1.48Elitzur Shomron BC | 2.44Maccabi Petah Tikva Basketball | 11 | |
Dec 05 18:30 | 5.54Maccabi Maale Adumim BC | 1.11Maccabi Ashdod BC | 12 |
Dec 06 02:00 | 1.22KK Zadar | 3.77BC Vienna | 19 |
Dec 06 **:** | 1.93Limburg United | 1.77Kortrijk Spurs | 11 |
Dec 06 03:30 | 1.39Sheffield Sharks | 2.72Newcastle Eagles | 18 | |
Dec 06 03:30 | 1.64Bristol Flyers | 2.11Manchester Basketball | 3 |
Dec 06 03:00 | 1.12KK Dubrovnik | 5.34KK Dubrava | 18 |
Dec 06 00:30 | 1.19Tapiolan Honka | 4.12Kobrat Lapua | 14 | |
Dec 06 00:30 | 2.66Bisons Loimaa | 1.41Salon Vilpas | 17 |
Dec 05 22:30 | 2.66BC Gurjaani Delta | 1.41BC Kutaisi | 11 |
Dec 06 03:15 | 1.60Valur Reykjavik BC | 2.19Njardvik BC | 11 | |
Dec 06 03:15 | 1.29Keflavik BC | 3.22KR Reykjavik BC | 11 | |
Dec 06 03:15 | 2.85IR Reykjavik BC | 1.36Alftanes BC | 12 |
Dec 06 03:15 | 1.23MKS Dabrowa Gornicza | 3.70GTK Gliwice | 17 |
Dec 06 01:00 | 1.20KK SPD Radnicki | 4.03KK Borac Zemun | 3 |
Dec 06 02:04 | 3.77Koping Stars | 1.22BC Lulea | 19 | |
Dec 06 02:04 | 3.56Sodertalje BBK | 1.25Norrkoping Dolphins | 17 | |
Dec 06 02:04 | 1.25Uppsala Basket | 3.56Nassjo Basket | 16 |
Dec 05 21:00 | 1.43BC Kharkivski Sokoly | 2.61BC Kryvbas Kryvyi Rih | 3 | |
Dec 06 00:00 | 1.43BC Cherkaski Mavpy | 2.61Niko Basket | 3 |
Dec 06 01:30 | 3.00DEAC Kosarlabda | 1.34Atomeromu SE | 12 |
Dec 06 02:30 | 2.14PS Karlsruhe Lions | 1.62Tigers Tubingen | 3 |
Dec 06 04:00 | 1.33UEB Cividale | 3.04Blu Basket Treviglio | 1 |
Dec 06 03:30 | 1.91Gipuzkoa Basket | 1.79Lucentum Alicante | 3 |
Dec 06 01:00 | 4.22Achilleas Kaimakliou BC | 1.18AEL Limassol BC | 3 |
Dec 06 00:30 | 1.11Jyvaskyla Basketball Academy | 5.54HBA Marsky | 15 | |
Dec 06 00:30 | 1.20Aanekosken Huima | 4.03Lappeenrannan NMKY | 16 |
Dec 06 **:** | 1.33Fjolnir Reykjavik BC | 3.04Breidablik Kopavogur BC | 7 |
Dec 06 02:00 | 1.37Bayern Munchen Basket 2 | 2.81Porsche BBA Ludwigsburg | 13 |
Dec 05 23:00 | 1.22Beylikduzu Basketbol | 3.77ABB Egospor | 1 |
Dec 05 23:00 | 1.06Al Ula BC | 7.25Al Nasr Riyadh BC | 9 |
Dec 05 22:00 | 2.29NA Hussein Dey BC | 1.55US Setif | 7 | |
Dec 05 22:30 | 2.29USM Blida BC | 1.55CB Rouiba | 7 | |
Dec 06 01:30 | 2.11CSC Djasr Kasentina | 1.64NB Staoueli | 7 |
Dec 06 00:00 | 1.12Kauno LSU Kaunas (w) | 5.34Olimpas Palanga (w) | 8 |
Dec 06 06:30 | 3.63Uniao Corinthians Basquete | 1.24Minas Tenis Clube Basquete | 20 |
Dec 05 19:30 | 2.01+2.50TNT Tropang Giga | 1.79-2.50San Miguel Beermen | 9 | |
Dec 05 19:30 | 1.90+3.00TNT Tropang Giga | 1.90-3.00San Miguel Beermen | 9 |
Dec 05 18:30 | 1.76-7.00Perth Lynx (w) | 2.04+7.00Southside Flyers (w) | 9 | |
Dec 05 18:30 | 1.84-7.50Perth Lynx (w) | 1.96+7.50Southside Flyers (w) | 9 |
Dec 06 10:00 | 1.94-8.50Tokomanawa Queens (w) | 1.84+8.50Whai (w) | 5 |
Dec 05 20:00 | 1.84+13.50Guangzhou Loong Lions | 1.88-13.50Guangdong Southern Tigers | 5 | |
Dec 05 20:00 | 1.87-9.50Zhejiang Golden Bulls | 1.85+9.50Shenzhen Leopards | 5 |
Dec 06 03:30 | 1.91+4.50ESSM Le Portel | 1.81-4.50SLUC Nancy | 20 | |
Dec 06 03:30 | 1.98+4.00ESSM Le Portel | 1.75-4.00SLUC Nancy | 20 | |
Dec 06 03:30 | 1.83+5.00ESSM Le Portel | 1.89-5.00SLUC Nancy | 20 | |
Dec 06 03:30 | 1.77+5.50ESSM Le Portel | 1.95-5.50SLUC Nancy | 20 |
Dec 06 02:00 | 1.78-8.00KK Zadar | 1.94+8.00BC Vienna | 19 | |
Dec 06 02:00 | 1.94-9.00KK Zadar | 1.78+9.00BC Vienna | 19 | |
Dec 06 02:00 | 1.72-7.50KK Zadar | 2.01+7.50BC Vienna | 19 | |
Dec 06 02:00 | 1.86-8.50KK Zadar | 1.86+8.50BC Vienna | 19 | |
Dec 06 02:00 | 2.01-9.50KK Zadar | 1.72+9.50BC Vienna | 19 |
Dec 06 03:00 | 2.00-14.00KK Dubrovnik | 1.73+14.00KK Dubrava | 18 | |
Dec 06 03:00 | 1.77-12.50KK Dubrovnik | 1.95+12.50KK Dubrava | 18 | |
Dec 06 03:00 | 1.84-13.00KK Dubrovnik | 1.88+13.00KK Dubrava | 18 | |
Dec 06 03:00 | 1.91-13.50KK Dubrovnik | 1.81+13.50KK Dubrava | 18 |
Dec 05 23:00 | 1.90+20.00Elbasani Basketball | 1.82-20.00Apollonia BC | 5 |
Dec 06 **:** | 1.86-5.50Fjolnir Reykjavik BC | 1.86+5.50Breidablik Kopavogur BC | 7 |
Dec 05 22:00 | 1.86+3.50NA Hussein Dey BC | 1.86-3.50US Setif | 7 | |
Dec 05 22:30 | 1.86+3.50USM Blida BC | 1.86-3.50CB Rouiba | 7 | |
Dec 06 01:30 | 1.86+2.50CSC Djasr Kasentina | 1.86-2.50NB Staoueli | 7 |
Dec 06 05:30 | 1.92-22.50Societa Sportiva Italiana (w) | 1.80+22.50CD Esc. Alemana Paillaco (w) | 6 |
Dec 05 20:00 | 1.64-4.50Algeria | 2.00+4.50Seychelles | 3 | |
Dec 05 20:25 | 1.82-3.50Uganda | 1.82+3.50Tunisia | 3 |
Dec 05 18:20 | 1.84-5.50Comoros (w) | 1.80+5.50Botswana (w) | 3 | |
Dec 05 22:35 | 1.79+1.50Madagascar (w) | 1.85-1.50Egypt (w) | 3 | |
Dec 05 23:50 | 1.84-4.50Tunisia (w) | 1.80+4.50DR Congo (w) | 3 |
Dec 05 19:30 | 1.86+1.50TNT Tropang Giga | 1.94-1.50San Miguel Beermen | 9 |
Dec 05 18:30 | 1.84-3.50Perth Lynx (w) | 1.96+3.50Southside Flyers (w) | 9 |
Dec 06 03:30 | 1.72+3.50ESSM Le Portel | 2.01-3.50SLUC Nancy | 20 | |
Dec 06 03:30 | 1.78+3.00ESSM Le Portel | 1.94-3.00SLUC Nancy | 20 | |
Dec 06 03:30 | 1.94+2.00ESSM Le Portel | 1.78-2.00SLUC Nancy | 20 | |
Dec 06 03:30 | 2.01+1.50ESSM Le Portel | 1.72-1.50SLUC Nancy | 20 | |
Dec 06 03:30 | 1.84+2.50ESSM Le Portel | 1.88-2.50SLUC Nancy | 20 |
Dec 06 03:00 | 1.78-3.50Wurzburg Baskets | 1.94+3.50EWE Baskets Oldenburg | 19 | |
Dec 06 03:00 | 1.85-4.00Wurzburg Baskets | 1.87+4.00EWE Baskets Oldenburg | 19 |
Dec 06 02:00 | 1.91-5.00KK Zadar | 1.81+5.00BC Vienna | 19 | |
Dec 06 02:00 | 1.83-4.50KK Zadar | 1.89+4.50BC Vienna | 19 | |
Dec 06 02:00 | 1.99-5.50KK Zadar | 1.74+5.50BC Vienna | 19 | |
Dec 06 02:00 | 1.75-4.00KK Zadar | 1.98+4.00BC Vienna | 19 |
Dec 06 03:30 | 1.95-3.50Sheffield Sharks | 1.77+3.50Newcastle Eagles | 18 | |
Dec 06 03:30 | 1.78-2.50Sheffield Sharks | 1.94+2.50Newcastle Eagles | 18 | |
Dec 06 03:30 | 1.85-3.00Sheffield Sharks | 1.87+3.00Newcastle Eagles | 18 |
Dec 06 03:00 | 1.80-6.50KK Dubrovnik | 1.92+6.50KK Dubrava | 18 | |
Dec 06 03:00 | 1.88-7.00KK Dubrovnik | 1.84+7.00KK Dubrava | 18 | |
Dec 06 03:00 | 1.95-7.50KK Dubrovnik | 1.77+7.50KK Dubrava | 18 |
Dec 06 03:15 | 1.79-4.00MKS Dabrowa Gornicza | 1.93+4.00GTK Gliwice | 17 | |
Dec 06 03:15 | 1.88-4.50MKS Dabrowa Gornicza | 1.84+4.50GTK Gliwice | 17 | |
Dec 06 03:15 | 1.95-5.00MKS Dabrowa Gornicza | 1.77+5.00GTK Gliwice | 17 |
Dec 05 23:00 | 1.81+12.00Elbasani Basketball | 1.91-12.00Apollonia BC | 5 |
Dec 06 **:** | 1.88-3.00Fjolnir Reykjavik BC | 1.84+3.00Breidablik Kopavogur BC | 7 |
Dec 06 02:00 | 1.83-2.50Bayern Munchen Basket 2 | 1.89+2.50Porsche BBA Ludwigsburg | 13 |
Dec 05 22:00 | 1.90+1.50NA Hussein Dey BC | 1.82-1.50US Setif | 7 | |
Dec 05 22:30 | 1.90+1.50USM Blida BC | 1.82-1.50CB Rouiba | 7 | |
Dec 06 01:30 | 1.86+1.00CSC Djasr Kasentina | 1.86-1.00NB Staoueli | 7 |
Dec 06 00:00 | 1.83-5.50Kauno LSU Kaunas (w) | 1.89+5.50Olimpas Palanga (w) | 8 |
Dec 06 05:30 | 1.86-13.00Societa Sportiva Italiana (w) | 1.86+13.00CD Esc. Alemana Paillaco (w) | 6 |
Dec 06 08:00 Boston Celtics -vs- LA Lakers | ||
|---|---|---|
| 2.01222.50Over | 1.83222.50Under | 8 |
Dec 06 08:00 Boston Celtics -vs- LA Lakers | ||
| 2.07223.00Over | 1.77223.00Under | 8 |
Dec 06 08:00 Orlando Magic -vs- Miami Heat | ||
| 1.97242.50Over | 1.87242.50Under | 8 |
Dec 06 08:00 Orlando Magic -vs- Miami Heat | ||
| 2.02243.00Over | 1.82243.00Under | 8 |
Dec 06 08:30 Atlanta Hawks -vs- Denver Nuggets | ||
| 1.82237.00Over | 2.02237.00Under | 8 |
Dec 06 08:30 Atlanta Hawks -vs- Denver Nuggets | ||
| 1.87237.50Over | 1.97237.50Under | 8 |
Dec 06 08:30 Cleveland Cavaliers -vs- San Antonio Spurs | ||
| 1.90238.50Over | 1.94238.50Under | 8 |
Dec 06 08:30 Cleveland Cavaliers -vs- San Antonio Spurs | ||
| 1.95239.00Over | 1.89239.00Under | 8 |
Dec 06 08:30 Detroit Pistons -vs- Portland Trail Blazers | ||
| 1.95235.00Over | 1.89235.00Under | 8 |
Dec 06 08:30 Detroit Pistons -vs- Portland Trail Blazers | ||
| 2.00235.50Over | 1.84235.50Under | 8 |
Dec 06 08:30 New York Knicks -vs- Utah Jazz | ||
| 1.89237.50Over | 1.95237.50Under | 8 |
Dec 06 08:30 New York Knicks -vs- Utah Jazz | ||
| 1.85238.00Over | 1.99238.00Under | 8 |
Dec 06 08:30 Toronto Raptors -vs- Charlotte Hornets | ||
| 1.92231.50Over | 1.92231.50Under | 8 |
Dec 06 08:30 Toronto Raptors -vs- Charlotte Hornets | ||
| 1.97232.00Over | 1.87232.00Under | 8 |
Dec 06 09:00 Chicago Bulls -vs- Indiana Pacers | ||
| 1.92238.00Over | 1.92238.00Under | 8 |
Dec 06 09:00 Chicago Bulls -vs- Indiana Pacers | ||
| 1.97238.50Over | 1.87238.50Under | 8 |
Dec 06 09:00 Houston Rockets -vs- Phoenix Suns | ||
| 1.87223.00Over | 1.97223.00Under | 8 |
Dec 06 09:00 Houston Rockets -vs- Phoenix Suns | ||
| 1.92223.50Over | 1.92223.50Under | 8 |
Dec 06 09:00 Memphis Grizzlies -vs- LA Clippers | ||
| 1.87223.50Over | 1.97223.50Under | 8 |
Dec 06 09:00 Memphis Grizzlies -vs- LA Clippers | ||
| 1.92224.00Over | 1.92224.00Under | 8 |
Dec 06 09:00 Milwaukee Bucks -vs- Philadelphia 76ers | ||
| 1.99224.00Over | 1.85224.00Under | 8 |
Dec 06 09:00 Milwaukee Bucks -vs- Philadelphia 76ers | ||
| 2.04224.50Over | 1.80224.50Under | 8 |
Dec 06 10:30 Oklahoma City Thunder -vs- Dallas Mavericks | ||
| 1.80228.00Over | 2.04228.00Under | 8 |
Dec 06 10:30 Oklahoma City Thunder -vs- Dallas Mavericks | ||
| 1.85228.50Over | 1.99228.50Under | 8 |
Dec 05 19:30 TNT Tropang Giga -vs- San Miguel Beermen | ||
|---|---|---|
| 1.79195.00Over | 1.99195.00Under | 9 |
Dec 05 19:30 TNT Tropang Giga -vs- San Miguel Beermen | ||
| 1.89195.50Over | 1.89195.50Under | 9 |
Dec 05 18:30 Perth Lynx (w) -vs- Southside Flyers (w) | ||
|---|---|---|
| 1.69154.50Over | 2.09154.50Under | 9 |
Dec 05 18:30 Perth Lynx (w) -vs- Southside Flyers (w) | ||
| 1.79155.00Over | 1.99155.00Under | 9 |
Dec 06 10:00 Tokomanawa Queens (w) -vs- Whai (w) | ||
|---|---|---|
| 1.79157.50Over | 1.95157.50Under | 5 |
Dec 05 20:00 Guangzhou Loong Lions -vs- Guangdong Southern Tigers | ||
|---|---|---|
| 1.86184.50Over | 1.84184.50Under | 5 |
Dec 05 20:00 Zhejiang Golden Bulls -vs- Shenzhen Leopards | ||
| 1.86185.50Over | 1.84185.50Under | 5 |
Dec 05 18:35 Rizing Zephyr Fukuoka -vs- Kobe Storks | ||
|---|---|---|
| 1.80148.00Over | 1.90148.00Under | 11 |
Dec 05 18:35 Rizing Zephyr Fukuoka -vs- Kobe Storks | ||
| 1.90149.00Over | 1.80149.00Under | 11 |
Dec 05 18:35 Rizing Zephyr Fukuoka -vs- Kobe Storks | ||
| 1.85148.50Over | 1.85148.50Under | 11 |
Dec 05 18:35 Rizing Zephyr Fukuoka -vs- Kobe Storks | ||
| 1.76147.50Over | 1.95147.50Under | 11 |
Dec 06 03:00 KK Crvena Zvezda Beograd -vs- BC Barcelona | ||
|---|---|---|
| 1.79165.00Over | 1.99165.00Under | 13 |
Dec 06 03:00 KK Crvena Zvezda Beograd -vs- BC Barcelona | ||
| 1.89165.50Over | 1.89165.50Under | 13 |
Dec 06 03:00 KK Crvena Zvezda Beograd -vs- BC Barcelona | ||
| 1.94166.00Over | 1.84166.00Under | 13 |
Dec 06 03:15 Panathinaikos BC -vs- Valencia Basket | ||
| 1.79177.00Over | 1.99177.00Under | 13 |
Dec 06 03:15 Panathinaikos BC -vs- Valencia Basket | ||
| 1.84177.50Over | 1.94177.50Under | 13 |
Dec 06 03:15 Panathinaikos BC -vs- Valencia Basket | ||
| 1.89178.00Over | 1.89178.00Under | 13 |
Dec 06 03:30 Saski Baskonia -vs- Olimpia Milano | ||
| 1.83172.50Over | 1.95172.50Under | 13 |
Dec 06 03:30 Saski Baskonia -vs- Olimpia Milano | ||
| 1.91173.00Over | 1.87173.00Under | 13 |
Dec 06 03:30 Saski Baskonia -vs- Olimpia Milano | ||
| 2.01173.50Over | 1.77173.50Under | 13 |
Dec 06 03:30 Virtus Bologna -vs- BC Dubai | ||
| 1.78168.00Over | 2.00168.00Under | 13 |
Dec 06 03:30 Virtus Bologna -vs- BC Dubai | ||
| 1.84168.50Over | 1.94168.50Under | 13 |
Dec 06 03:30 Virtus Bologna -vs- BC Dubai | ||
| 1.91169.00Over | 1.87169.00Under | 13 |
Dec 06 01:00 Besiktas JK Basketbol -vs- Panionios BC | ||
|---|---|---|
| 1.80166.00Over | 1.90166.00Under | 19 |
Dec 06 01:00 Besiktas JK Basketbol -vs- Panionios BC | ||
| 1.75165.50Over | 1.96165.50Under | 19 |
Dec 06 01:00 Besiktas JK Basketbol -vs- Panionios BC | ||
| 1.85166.50Over | 1.85166.50Under | 19 |
Dec 06 01:00 Besiktas JK Basketbol -vs- Panionios BC | ||
| 1.96167.50Over | 1.75167.50Under | 19 |
Dec 06 01:00 Besiktas JK Basketbol -vs- Panionios BC | ||
| 1.90167.00Over | 1.80167.00Under | 19 |
Dec 06 02:30 JL Bourg en Bresse -vs- KK Buducnost Podgorica | ||
| 1.78165.00Over | 1.92165.00Under | 18 |
Dec 06 02:30 JL Bourg en Bresse -vs- KK Buducnost Podgorica | ||
| 1.87166.00Over | 1.83166.00Under | 18 |
Dec 06 02:30 JL Bourg en Bresse -vs- KK Buducnost Podgorica | ||
| 1.93166.50Over | 1.77166.50Under | 18 |
Dec 06 02:30 JL Bourg en Bresse -vs- KK Buducnost Podgorica | ||
| 1.83165.50Over | 1.87165.50Under | 18 |
Dec 06 03:45 Basquet Manresa -vs- Hamburg Towers | ||
| 1.87173.00Over | 1.83173.00Under | 20 |
Dec 06 03:45 Basquet Manresa -vs- Hamburg Towers | ||
| 1.76172.00Over | 1.95172.00Under | 20 |
Dec 06 03:45 Basquet Manresa -vs- Hamburg Towers | ||
| 1.81172.50Over | 1.89172.50Under | 20 |
Dec 06 03:45 Basquet Manresa -vs- Hamburg Towers | ||
| 1.96174.00Over | 1.75174.00Under | 20 |
Dec 06 03:45 Basquet Manresa -vs- Hamburg Towers | ||
| 1.91173.50Over | 1.79173.50Under | 20 |
Dec 06 03:30 ESSM Le Portel -vs- SLUC Nancy | ||
|---|---|---|
| 1.84168.00Over | 1.86168.00Under | 20 |
Dec 06 03:30 ESSM Le Portel -vs- SLUC Nancy | ||
| 1.95169.00Over | 1.76169.00Under | 20 |
Dec 06 03:30 ESSM Le Portel -vs- SLUC Nancy | ||
| 1.80167.50Over | 1.90167.50Under | 20 |
Dec 06 03:30 ESSM Le Portel -vs- SLUC Nancy | ||
| 1.90168.50Over | 1.80168.50Under | 20 |
Dec 06 03:30 ESSM Le Portel -vs- SLUC Nancy | ||
| 1.75167.00Over | 1.96167.00Under | 20 |
Dec 06 03:00 Wurzburg Baskets -vs- EWE Baskets Oldenburg | ||
|---|---|---|
| 1.85161.00Over | 1.85161.00Under | 19 |
Dec 06 03:00 Wurzburg Baskets -vs- EWE Baskets Oldenburg | ||
| 1.91161.50Over | 1.79161.50Under | 19 |
Dec 06 03:00 Wurzburg Baskets -vs- EWE Baskets Oldenburg | ||
| 1.96162.00Over | 1.75162.00Under | 19 |
Dec 06 03:00 Wurzburg Baskets -vs- EWE Baskets Oldenburg | ||
| 1.76160.00Over | 1.95160.00Under | 19 |
Dec 06 03:00 Wurzburg Baskets -vs- EWE Baskets Oldenburg | ||
| 1.80160.50Over | 1.90160.50Under | 19 |
Dec 06 01:00 BC Lokomotiv Kuban Krasnodar -vs- BC CSKA Moscow | ||
|---|---|---|
| 1.92168.50Over | 1.78168.50Under | 10 |
Dec 06 01:00 BC Lokomotiv Kuban Krasnodar -vs- BC CSKA Moscow | ||
| 1.86168.00Over | 1.84168.00Under | 10 |
Dec 06 01:00 BC Lokomotiv Kuban Krasnodar -vs- BC CSKA Moscow | ||
| 1.81167.50Over | 1.89167.50Under | 10 |
Dec 06 01:00 BC Lokomotiv Kuban Krasnodar -vs- BC CSKA Moscow | ||
| 1.76167.00Over | 1.95167.00Under | 10 |
Dec 06 01:00 BC Lokomotiv Kuban Krasnodar -vs- BC CSKA Moscow | ||
| 1.97169.00Over | 1.74169.00Under | 10 |
Dec 05 22:00 BC Chelbasket Chelyabinsk -vs- BC Metallurg Magnitogorsk | ||
|---|---|---|
| 1.95155.00Over | 1.76155.00Under | 12 |
Dec 05 22:00 BC Chelbasket Chelyabinsk -vs- BC Metallurg Magnitogorsk | ||
| 1.84154.00Over | 1.86154.00Under | 12 |
Dec 05 22:00 BC Chelbasket Chelyabinsk -vs- BC Metallurg Magnitogorsk | ||
| 1.78153.50Over | 1.92153.50Under | 12 |
Dec 05 22:00 BC Chelbasket Chelyabinsk -vs- BC Metallurg Magnitogorsk | ||
| 1.89154.50Over | 1.81154.50Under | 12 |
Dec 05 22:00 BC Chelbasket Chelyabinsk -vs- BC Metallurg Magnitogorsk | ||
| 1.74153.00Over | 1.97153.00Under | 12 |
Dec 05 18:30 Elitzur Shomron BC -vs- Maccabi Petah Tikva Basketball | ||
|---|---|---|
| 1.88167.00Over | 1.82167.00Under | 11 |
Dec 05 18:30 Elitzur Shomron BC -vs- Maccabi Petah Tikva Basketball | ||
| 1.82166.50Over | 1.88166.50Under | 11 |
Dec 05 18:30 Elitzur Shomron BC -vs- Maccabi Petah Tikva Basketball | ||
| 1.78166.00Over | 1.92166.00Under | 11 |
Dec 05 18:30 Elitzur Shomron BC -vs- Maccabi Petah Tikva Basketball | ||
| 1.92167.50Over | 1.78167.50Under | 11 |
Dec 05 18:30 Maccabi Maale Adumim BC -vs- Maccabi Ashdod BC | ||
| 1.88169.50Over | 1.82169.50Under | 12 |
Dec 05 18:30 Maccabi Maale Adumim BC -vs- Maccabi Ashdod BC | ||
| 1.82169.00Over | 1.88169.00Under | 12 |
Dec 05 18:30 Maccabi Maale Adumim BC -vs- Maccabi Ashdod BC | ||
| 1.78168.50Over | 1.92168.50Under | 12 |
Dec 05 18:30 Maccabi Maale Adumim BC -vs- Maccabi Ashdod BC | ||
| 1.92170.00Over | 1.78170.00Under | 12 |
Dec 06 02:00 KK Zadar -vs- BC Vienna | ||
|---|---|---|
| 1.83160.00Over | 1.87160.00Under | 19 |
Dec 06 02:00 KK Zadar -vs- BC Vienna | ||
| 1.78159.50Over | 1.92159.50Under | 19 |
Dec 06 02:00 KK Zadar -vs- BC Vienna | ||
| 1.93161.00Over | 1.77161.00Under | 19 |
Dec 06 02:00 KK Zadar -vs- BC Vienna | ||
| 1.88160.50Over | 1.82160.50Under | 19 |
Dec 06 **:** Limburg United -vs- Kortrijk Spurs | ||
|---|---|---|
| 1.83168.00Over | 1.87168.00Under | 11 |
Dec 06 **:** Limburg United -vs- Kortrijk Spurs | ||
| 1.95169.00Over | 1.76169.00Under | 11 |
Dec 06 **:** Limburg United -vs- Kortrijk Spurs | ||
| 1.88168.50Over | 1.82168.50Under | 11 |
Dec 06 **:** Limburg United -vs- Kortrijk Spurs | ||
| 1.78167.50Over | 1.92167.50Under | 11 |
Dec 06 03:30 Sheffield Sharks -vs- Newcastle Eagles | ||
|---|---|---|
| 1.81166.00Over | 1.89166.00Under | 18 |
Dec 06 03:30 Sheffield Sharks -vs- Newcastle Eagles | ||
| 1.92167.00Over | 1.78167.00Under | 18 |
Dec 06 03:30 Sheffield Sharks -vs- Newcastle Eagles | ||
| 1.77165.50Over | 1.93165.50Under | 18 |
Dec 06 03:30 Sheffield Sharks -vs- Newcastle Eagles | ||
| 1.87166.50Over | 1.83166.50Under | 18 |
Dec 06 03:30 Sheffield Sharks -vs- Newcastle Eagles | ||
| 1.97167.50Over | 1.74167.50Under | 18 |
Dec 06 03:00 KK Dubrovnik -vs- KK Dubrava | ||
|---|---|---|
| 1.74161.50Over | 1.97161.50Under | 18 |
Dec 06 03:00 KK Dubrovnik -vs- KK Dubrava | ||
| 1.84162.50Over | 1.86162.50Under | 18 |
Dec 06 03:00 KK Dubrovnik -vs- KK Dubrava | ||
| 1.95163.50Over | 1.76163.50Under | 18 |
Dec 06 03:00 KK Dubrovnik -vs- KK Dubrava | ||
| 1.89163.00Over | 1.81163.00Under | 18 |
Dec 06 03:00 KK Dubrovnik -vs- KK Dubrava | ||
| 1.78162.00Over | 1.92162.00Under | 18 |
Dec 06 00:30 Tapiolan Honka -vs- Kobrat Lapua | ||
|---|---|---|
| 1.75175.00Over | 1.96175.00Under | 14 |
Dec 06 00:30 Tapiolan Honka -vs- Kobrat Lapua | ||
| 1.85176.00Over | 1.85176.00Under | 14 |
Dec 06 00:30 Tapiolan Honka -vs- Kobrat Lapua | ||
| 1.80175.50Over | 1.90175.50Under | 14 |
Dec 06 00:30 Helsinki Seagulls -vs- Lahti Basketball | ||
| 1.84171.00Over | 1.86171.00Under | 18 |
Dec 06 00:30 Helsinki Seagulls -vs- Lahti Basketball | ||
| 1.90171.50Over | 1.80171.50Under | 18 |
Dec 06 00:30 Helsinki Seagulls -vs- Lahti Basketball | ||
| 1.96172.00Over | 1.75172.00Under | 18 |
Dec 06 00:30 Helsinki Seagulls -vs- Lahti Basketball | ||
| 1.80170.50Over | 1.90170.50Under | 18 |
Dec 06 00:30 Helsinki Seagulls -vs- Lahti Basketball | ||
| 1.75170.00Over | 1.96170.00Under | 18 |
Dec 06 00:30 Bisons Loimaa -vs- Salon Vilpas | ||
| 1.79173.50Over | 1.91173.50Under | 17 |
Dec 06 00:30 Bisons Loimaa -vs- Salon Vilpas | ||
| 1.84174.00Over | 1.86174.00Under | 17 |
Dec 06 00:30 Bisons Loimaa -vs- Salon Vilpas | ||
| 1.89174.50Over | 1.81174.50Under | 17 |
Dec 06 00:30 Bisons Loimaa -vs- Salon Vilpas | ||
