Exclusive for World Cup 2022: Select 2 different events to form a Mix Parlay.
Masters Liga B - Men's Singles (Set Handicap) Refresh (60)
| | Evgeny Toropov | Maksim Kovrizhnikov | 8 |
| | Denis Khvesenya | Sergei Daineko | 11 |
| | Gadel Valimuhametov | Alexander Kulagin D. | 16 |
| | Evgeny Toropov | Maksim Kovrizhnikov | 8 |
| | Denis Khvesenya | Sergei Daineko | 11 |
| | Jesus Mayo Baeza | Jesus Vergara Gonzalez | 7 |
| | Gadel Valimuhametov | Alexander Kulagin D. | 16 |
| | Pawel Kalinowski | Aleksander Cichocki | 15 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a user yet?