Exclusive for World Cup 2022: Select 2 different events to form a Mix Parlay.
Masters Liga B - Men's Singles (Set Handicap) Refresh (60)
| | Dawid Papuga | Mariusz Saluda | 14 |
| | Artyom Pavlenkov | Roman Zuborev | 14 |
| | Artem Trebin | Denis Zhurenko | 11 |
| | Vladimir Yakovuk | Artem Poduporin | 13 |
| | Shirshov Alexander | Batalov Evgeniy | 12 |
| | Dawid Papuga | Mariusz Saluda | 14 |
| | Artyom Pavlenkov | Roman Zuborev | 14 |
| | Artem Trebin | Denis Zhurenko | 11 |
| | Vladimir Yakovuk | Artem Poduporin | 13 |
| | Shirshov Alexander | Batalov Evgeniy | 12 |
| | Alexander Lukashevich | Sergey Akulich | 0 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a user yet?