Exclusive for World Cup 2022: Select 2 different events to form a Mix Parlay.
Masters Liga B - Men's Singles (Set Handicap) Refresh (60)
| | Laptev Konstantin | Alexander Kulagin D. | 11 |
| | Pawel Kalinowski | Kacper Pyra | 13 |
| | Daniil Rozhkov | Maksim Kovrizhnikov | 14 |
| | Laptev Konstantin | Alexander Kulagin D. | 11 |
| | Pawel Kalinowski | Kacper Pyra | 13 |
| | Jose Torres Escolano | Jesus Mayo Baeza | 0 |
| | Daniil Rozhkov | Maksim Kovrizhnikov | 14 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a user yet?